![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRE SPRING TOURNAMENT Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U | $150 | 2/28/2026 | 3/1/2026 | 2/25/2026 | Portland, TX | 3 | 1 Pool Double Elimination | 32 | 27 | 2885 | ||
| Complex | Complex Address | |||||||||||
| Portland Sports Complex | 721 Buddy Ganem | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Richard Ocanas | 4030 Giants | Corpus Christi, TX | 78414- | (361) 232-7187 | (361) 232-7187 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| MTX Ignite | Mathis | TX | 10U | C | 470 | Select | 0 | 2026 |
| Prodigy 10U Salinas | Victoria | TX | 10U | C | 605 | Select | 0 | 2026 |
| South Texas Prospects | Corpus Christi | TX | 10U | C | 480 | Select | 0 | 2026 |
| Stx Stixx 2k16 | Corpus Christi | TX | 10U | C | 400 | Select | 0 | 2026 |
| Texas Mayhem | Refugio | TX | 10U | C | 650 | Select | 0 | 2026 |
| STX Armor 10U | Alice | TX | 10U | B | 100 | Select | 0 | 2026 |
| texas beast 10u | brownsville | TX | 10U | B | 200 | Select | 0 | 2026 |
| MTX Ignite | Mathis | TX | 12U | C | 490 | Select | 0 | 2026 |
| Dennett Softball Academy | Rio Grande Valley | TX | 12U | B | 150 | Select | 0 | 2026 |
| Diamond Legacy | Rockport | TX | 12U | B | 530 | Select | 0 | 2026 |
| Elite13 | Laredo | TX | 12U | B | 200 | Select | 0 | 2026 |
| Marucci Elite Texas Miller | Corpus Christi | TX | 12U | B | 100 | Select | 0 | 2026 |
| STX RAGE | KINGSVILLE | TX | 12U | B | 300 | Select | 0 | 2026 |
| STX STIXX 10u | Corpus Christi | TX | 12U | B | 680 | Select | 0 | 2026 |
| TEXAS SHOCK 12u | CORPUS CHRISTI | TX | 12U | B | 340 | Select | 0 | 2026 |
| TX Tritons 10U | Kingsville | TX | 12U | A | 580 | Select | 0 | 2026 |
| South Tx Prospects 14 Elite | Corpus Christi | TX | 14U | C | 550 | Select | 0 | 2026 |
| Diamond Legacy | Rockport | TX | 14U | B | 530 | Select | 0 | 2026 |
| Pride Hybrid | mcallen | TX | 14U | B | 200 | Select | 0 | 2026 |
| Southern Select | Corpus Christi | TX | 14U | B | 200 | Select | 0 | 2026 |
| STX STIXX 12u | Corpus Christi | TX | 14U | B | 910 | Select | 0 | 2026 |
| GP ELITE 8U | Portland | TX | 8U | C | 270 | Select | 0 | 2026 |
| Texas Mayhem | Refugio | TX | 8U | C | 540 | Select | 0 | 2026 |
| STX Rage | Kingsville | TX | 8U | B | 150 | Select | 0 | 2026 |
| STX STIXX 8U | corpus christi | TX | 8U | B | 150 | Select | 0 | 2026 |
| texas beast | brownsville | TX | 8U | B | 200 | Select | 0 | 2026 |
| Texas Bluebonnets 8U | San Antonio | TX | 8U | B | 200 | Select | 0 | 2026 |
| PRE SPRING TOURNAMENT Tournament Rules / Notes | |||||||||||||||
| SONE DAY TOURNAMENT SATURDAY 8U & 12U SUNDAY 10U & 14U | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*