![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| Diamond Legacy | 12U | Rockport | TX | 100 | 100 | 100 | 530 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 6 | 4 | 2 | 66 | 23 | 21 | 2 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| Turkey Trot | Portland | TX | 2025-11-08 | 42 | 344 | 2nd | 90 |
| Tournament Results: Diamond Legacy Bracket Games | |||||||
| 11/8/2025 7:40PM Game 20 | Lethal Threat | 4 | VS | Diamond Legacy | 1 | ||
| 11/8/2025 6:20PM Game 19 | Diamond Legacy | 3 | VS | Dennett Softball Academy | 2 | ||
| 11/8/2025 5:00PM Game 17 | Lethal Threat | 3 | VS | Diamond Legacy | 0 | ||
| 11/8/2025 2:20PM Game 12 | Dennett Softball Academy | 1 | VS | Diamond Legacy | 9 | ||
| 11/8/2025 11:40AM Game 7 | Texas Shock MMXV | 7 | VS | Diamond Legacy | 9 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| Christmas Toy Drive | Portland | TX | 2025-12-13 | 45 | 2394 | 7th | 40 |
| Tournament Results: Diamond Legacy Bracket Games | |||||||
| 12/13/2025 2:20PM Game 11 | Diamond Legacy | 0 | VS | Prodigy 12U | 10 | ||
| 12/13/2025 11:40AM Game 5 | Diamond Legacy | 3 | VS | STX Hurricanes | 6 | ||
| 12/13/2025 1:00PM Game 7 | Diamond Legacy | 2 | VS | Texas Mayhem | 1 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| NEW YEARS 2026 | Portland | TX | 2026-01-03 | 18 | 1738 | 1st | 100 |
| Tournament Results: Diamond Legacy Bracket Games | |||||||
| 1/4/2026 5:50PM Game 8 | Diamond Legacy | 4 | VS | STX RAGE | 1 | ||
| 1/4/2026 3:10PM Game 6 | Diamond Legacy | 6 | VS | STX RAGE | 2 | ||
| 1/4/2026 12:30PM Game 2 | Diamond Legacy | 8 | VS | MTX Ignite | 1 | ||
| 1/4/2026 Game 9 | Diamond Legacy | 0 | VS | 0 | |||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| PRE SPRING TOURNAMENT | Portland | TX | 2026-02-28 | 27 | 2872 | Select | 0 |
| Tournament Results: Diamond Legacy Bracket Games | |||||||
| 2/28/2026 9:10AM Game 1 | Diamond Legacy | 6 | VS | TEXAS SHOCK 12u | 4 | ||
| 2/28/2026 5:10PM Game 14 | Dennett Softball Academy | 7 | VS | Diamond Legacy | 3 | ||
| 2/28/2026 3:50PM Game 12 | Diamond Legacy | 11 | VS | Marucci Elite Texas Miller | 1 | ||
| 2/28/2026 2:30PM Game 10 | Diamond Legacy | 13 | VS | MTX Ignite | 0 | ||
| 2/28/2026 10:30AM Game 5 | Dennett Softball Academy | 8 | VS | Diamond Legacy | 0 | ||
| 3/1/2026 12:40PM Game 3 | Diamond Legacy | 0 | VS | Southern Select | 0 | ||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
| PRE SPRING TOURNAMENT | Portland | TX | 2026-02-28 | 27 | 2872 | Select | 0 |
| Tournament Results: Diamond Legacy Bracket Games | |||||||
| 2/28/2026 9:10AM Game 1 | Diamond Legacy | 6 | VS | TEXAS SHOCK 12u | 4 | ||
| 2/28/2026 5:10PM Game 14 | Dennett Softball Academy | 7 | VS | Diamond Legacy | 3 | ||
| 2/28/2026 3:50PM Game 12 | Diamond Legacy | 11 | VS | Marucci Elite Texas Miller | 1 | ||
| 2/28/2026 2:30PM Game 10 | Diamond Legacy | 13 | VS | MTX Ignite | 0 | ||
| 2/28/2026 10:30AM Game 5 | Dennett Softball Academy | 8 | VS | Diamond Legacy | 0 | ||
| 3/1/2026 12:40PM Game 3 | Diamond Legacy | 0 | VS | Southern Select | 0 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
| FASA SOUTHWEST NATIONALS 100% TURF FIELDS | PORTLAND | TX | 2026-06-16 | 2026-06-20 | 2026-06-01 00:00:00 | 10 | 1935 |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |