![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Join Event | TOURNAMENT NAME | START DATE | END DATE | SIGN UP BY | CITY | STATE | AGE GROUP | TYPE | CLASS | COST | TD NAME | TD CELL | ENTERED | VISITS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JoinEvent | Moved to Ward 9 Pineville La. LA GLORY COLLEGE SHOWCASE | 6/6/2026 | 6/7/2026 | 6/1/2026 | Pineville | LA | 4U 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | SC | OPEN | $600 IF PAID BY MAY 25TH $700 AFTER | Harlie Lanthier | (337)496-5282 | [email protected] | 23 | 3103 |
| JoinEvent | Elizarraras Exposures 1 | 6/12/2026 | 6/14/2026 | 1/1/1900 | Humble | TX | 4U 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | SC | OPEN | $650 | jamie elizarraras | (832)710-5414 | [email protected] | 3 | 676 |
| JoinEvent | SUMMER SHOWCASE | 6/20/2026 | 6/21/2026 | 6/11/2026 | SPRING | TX | 4U 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | SC | OPEN | $600 | Derrick Polk | (281)857-4347 | [email protected] | 2 | 82 |
| JoinEvent | UNDER THE RADARS CASH BACK SHOWCASE SERIES 2ND LEG | 6/27/2026 | 6/28/2026 | 6/12/2026 | SPRING | TX | 4U 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | SC | OPEN | $700 | Derrick Polk | (281)857-4347 | [email protected] | 15 | 889 |
| JoinEvent | MID SUMMER EXPOSURE - CASH BACK SHOWCASE SERIES 3RD LEG | 7/11/2026 | 7/12/2026 | 6/26/2026 | BRENHAM | TX | 4U 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | SC | OPEN | $700 | Derrick Polk | (281)857-4347 | [email protected] | 11 | 782 |
| JoinEvent | HBCU SHOWCASE | 7/18/2026 | 7/19/2026 | 7/10/2026 | SPRING | TX | 4U 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | SC | OPEN | $600 | Derrick Polk | (281)857-4347 | [email protected] | 3 | 51 |
| JoinEvent | END OF SUMMER SHOWCASE/DAVID BARBOZA SCHOLARSHIP FUND/$100 PAYOUT PER HR IN BRACKET ONLY | 7/25/2026 | 7/26/2026 | 7/10/2026 | SPRING | TX | 4U 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | SC | OPEN | $725 | Derrick Polk | (281)857-4347 | [email protected] | 10 | 1059 |
| JoinEvent | LA GLORY / CENTENARY COLLEGE SHOWCASE | 10/3/2026 | 10/4/2026 | 9/21/2026 | BOSSIER CITY | LA | 4U 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | SC | OPEN | $600 IF PAID BY SEPT. 15TH AFTER 09-15-26 LATE FE | Harlie Lanthier | (337)496-5282 | [email protected] | 5 | 495 |
| JoinEvent | 5TH ANNUAL COLLEGE SHOWCASE STEALTH & LA GLORY 100% TURF FIELDS | 10/31/2026 | 11/1/2026 | 10/15/2026 | Pineville | LA | 4U 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | SC | OPEN | $600 IF PAID BY OCT 1ST AFTER $700 | Harlie Lanthier | (337)496-5282 | [email protected] | 11 | 191 |
| JoinEvent | LA GLORY COLLEGE SHOWCASE | 11/14/2026 | 11/15/2026 | 11/1/2026 | BOSSIER CITY | LA | 4U 5U 6U 7U 8U 9U 10U 11U 12U 13U 14U 15U 16U 17U 18U 16U/18U_Combined | SC | OPEN | $600 IF PAID BY NOV 1ST AFTER LATE FEE $700 | Harlie Lanthier | (337)496-5282 | [email protected] | 1 | 418 |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |