![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| STX STIXX 8U | 8U | corpus christi | TX | 50 | 100 | 0 | 150 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| B | 14 | 9 | 5 | 64 | 142 | 91 | 51 | ||||||||
| Completed Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christmas Toy Drive | Portland | TX | 2025-12-13 | 45 | 2551 | 6th | 50 | ||||||||
| Tournament Results: STX STIXX 8U Bracket Games | |||||||||||||||
| 12/13/2025 5:00PM Game 14 | 361 HUSTLE | 17 | VS | STX STIXX 8U | 16 | ||||||||||
| 12/13/2025 4:00PM Game 10 | STX STIXX 8U | 10 | VS | S A Empire | 11 | ||||||||||
| 12/13/2025 11:00AM Game 2 | Stx Armor 8U | 0 | VS | STX STIXX 8U | 10 | ||||||||||
| 12/13/2025 1:00PM Game 6 | STX STIXX 8U | 13 | VS | STX Rage | 9 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| HEART OF THE DIAMOND | Ingleside | TX | 2026-02-21 | 11 | 2170 | Select | 0 | ||||||||
| STX STIXX 8U No games played in HEART OF THE DIAMOND. | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| PRE SPRING TOURNAMENT | Portland | TX | 2026-02-28 | 27 | 3210 | 2nd | 90 | ||||||||
| Tournament Results: STX STIXX 8U Bracket Games | |||||||||||||||
| 2/28/2026 7:10PM Game 10 | STX STIXX 8U | 5 | VS | STX Rage | 8 | ||||||||||
| 2/28/2026 3:55PM Game 7 | STX STIXX 8U | 12 | VS | STX Rage | 8 | ||||||||||
| 2/28/2026 12:40PM Game 3 | Texas Mayhem | 6 | VS | STX STIXX 8U | 16 | ||||||||||
| 2/28/2026 11:40AM Game 1 | STX STIXX 8U | 5 | VS | GP ELITE 8U | 2 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| Spring Break Madness | Corpus Christi | TX | 2026-03-27 | 20 | 1621 | 2nd | 90 | ||||||||
| Tournament Results: STX STIXX 8U Bracket Games | |||||||||||||||
| 3/28/2026 5:50PM Game 12 | STX STIXX 8U | 1 | VS | S A Empire | 11 | ||||||||||
| 3/28/2026 3:40PM Game 9 | S A Empire | 7 | VS | STX STIXX 8U | 9 | ||||||||||
| 3/28/2026 11:20AM Game 2 | STX STIXX 8U | 13 | VS | Texas GUNZ Select | 0 | ||||||||||
| 3/28/2026 1:40PM Game 5 | STX STIXX 8U | 12 | VS | STX Rage | 0 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| SLIDING INTO SPRING | Ingleside | TX | 2026-04-25 | 24 | 2487 | 7th | 40 | ||||||||
| Tournament Results: STX STIXX 8U Bracket Games | |||||||||||||||
| 4/25/2026 4:00 PM Game 5 | 364 Smoke Grey | 11 | VS | STX STIXX 8U | 9 | ||||||||||
| 4/25/2026 2:00 PM Game 1 | Texas GUNZ Select | 1 | VS | STX STIXX 8U | 11 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| WE SALUTE YOU | Corpus Christi | TX | 2026-05-30 | 32 | 1755 | Select | 0 | ||||||||
| STX STIXX 8U No games played in WE SALUTE YOU. | |||||||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
| WE SALUTE YOU | Portland | TX | 2026-06-06 | 2026-06-07 | 2026-06-01 00:00:00 | 28 | 569 | ||||||||
| FASA SOUTHWEST NATIONALS 100% TURF FIELDS | PORTLAND | TX | 2026-06-17 | 2026-06-20 | 2026-06-01 00:00:00 | 34 | 5746 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |