![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FASA SOUTHWEST NATIONALS 100% TURF FIELDS Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 7U 8U 9U 10U 11U 12U 13U 14U 16U 18U | $450.00 IF PAID BY MAY 18TH AFTER LATE FEE $550,00 | 6/17/2026 | 6/20/2026 | 6/1/2026 | PORTLAND, TX | 5 | 3 Pool Double Elimination | 100 | 34 | 5736 | ||
| Complex | Complex Address | |||||||||||
| MUNICIPAL PARK1815 | 1815 Memorial PKWY Portland Texas | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| MTX Ignite | Mathis | TX | 10U | C | 580 | Select | 0 | 2026 | No |
| Prodigy 10U Salinas | Victoria | TX | 10U | C | 885 | Select | 0 | 2026 | No |
| STX Cavalry Blue | Corpus Christi | TX | 10U | C | 530 | Select | 0 | 2026 | No |
| Stx Stixx 2k16 | Corpus Christi | TX | 10U | C | 630 | Select | 0 | 2026 | No |
| CC Fury | Robstown | TX | 10U | B | 100 | Select | 0 | 2026 | No |
| Legion | Unknown | TX | 10U | B | 560 | Select | 0 | 2026 | No |
| S A Empire | Corpus Christi | TX | 10U | B | 700 | Select | 0 | 2026 | No |
| SIS | HOUSTON | TX | 10U | B | 100 | Select | 0 | 2026 | No |
| WTX Firecrackers Brown | Midland | TX | 10U | B | 200 | Select | 0 | 2026 | No |
| TX Tritons 10U | Kingsville | TX | 10U | A | 680 | Select | 0 | 2026 | No |
| STX Hurricanes | Corpus Christi | TX | 11U | B | 100 | Select | 0 | 2026 | No |
| Texas Peppers | Tomball | TX | 11U | B | 200 | Select | 0 | 2026 | No |
| Crush City ATX | Alvin | TX | 12U | C | 570 | Select | 0 | 2026 | No |
| MTX Ignite | Mathis | TX | 12U | C | 530 | Select | 0 | 2026 | No |
| Dennett Softball Academy | Rio Grande Valley | TX | 12U | B | 470 | Select | 0 | 2026 | No |
| Diamond Legacy | Rockport | TX | 12U | B | 750 | Select | 0 | 2026 | No |
| Legends 12u | Corpus christi | TX | 12U | B | 200 | Select | 0 | 2026 | No |
| M I S 2k14 | Ingleside | TX | 12U | B | 100 | Select | 0 | 2026 | No |
| Prodigy 2K13 | Victoria | TX | 12U | B | 1020 | Select | 0 | 2026 | No |
| STX RAGE | KINGSVILLE | TX | 12U | B | 300 | Select | 0 | 2026 | No |
| Texas Flame 2k13 | San Benito | TX | 12U | B | 150 | Select | 0 | 2026 | No |
| Kingsville BallHogs | Kingsville | TX | 12U | A | 730 | Select | 0 | 2026 | No |
| DYNASTY XII | Corpus Christi | TX | 13U | C | 680 | Select | 0 | 2026 | No |
| Diamond Legacy 14U | Corpus Christi | TX | 14U | B | 150 | Select | 0 | 2026 | No |
| Marucci Red | Cypress | TX | 14U | B | 100 | Select | 0 | 2026 | No |
| MIS 2k12 | Ingleside | TX | 14U | B | 150 | Select | 0 | 2026 | No |
| RGV MAYHEM | Harlingen | TX | 14U | B | 100 | Select | 0 | 2026 | No |
| STX Cavalry | Corpus Christi | TX | 14U | B | 580 | Select | 0 | 2026 | No |
| Lady Javalinas | KINGSVILLE | TX | 18U | B | 150 | Select | 0 | 2026 | No |
| GP ELITE 8U | Portland | TX | 8U | B | 520 | Select | 0 | 2026 | No |
| S A Empire | Corpus Christi | TX | 8U | B | 840 | Select | 0 | 2026 | No |
| STX Rage | Kingsville | TX | 8U | B | 150 | Select | 0 | 2026 | No |
| STX STIXX 8U | corpus christi | TX | 8U | B | 150 | Select | 0 | 2026 | No |
| Texas Trigger 2017 | The Woodlands | TX | 8U | B | 100 | Select | 0 | 2026 | No |
| FASA SOUTHWEST NATIONALS 100% TURF FIELDS Tournament Rules / Notes | |||||||||||||||
| * TEAM ENTRY FEE $450.00 IF PAID BY MAY 18TH AFTER LATE FEE $550.00 MUST BE PAID BY JUNE 1ST IF NOT PAID YOUR TEAM WILL BE REMOVED FROM THE TOURNAMENT. REASON IS TO GET SCHEDULE OUT EARLY FOR TEAMS TO PLAN THE WEEK VISIT TO PORTLAND TEXAS. * 65 MIN POOL GAMES ALL PLAYED ON THUR JUNE 18TH 70-MIN BRACKET GAMES OR 5 INNINGS WHICH EVER COMES FIRST PLANS OR TO FINISH SATURDAY EVENING JUNE 20TH SUNDAY JUNE 21ST USED FOR RAIN OUT DAY ONLY. THIS WILL GIVE THE FAMILY OFF FOR FATHERS DAY / TRAVEL TIME BACK HOME IF NEEDED. 5GG PAP $50 * NO WEEKEND PASSES WILL BE SOLD AT GATE. DAILY PASSES ONLY! COACHES WILL BE GIVEN THE CHANCE TO PURCHASE ALL WEEKEND PASSES IN ADVANCE. * 5GG - 3 POOL/DOUBLE ELIMINATION PAP $50 * ITINERARY WEDNESDAY JUNE 17TH * Gates open @ 8:00 AM COACHES MEETING * Skills Competition starts @ 10:30 AM * DJ playing from 10:30AM- 12:00 PM ALL HAPPENING @ Municipal Park 1815 memorial pkwy Portland Texas OPENING CEREMONIES Pin Trading -gate will open at 4:00 P.M Opening Ceremonies starts @ 4:00 PM-6:30 PM @ Municipal Park 1815 Memorial PKWY Portland Texas * WEDNESDAY JUNE 17TH- COACHES MEETING,SKILLS TEST,OPEN CEREMONIES * THURSDAY JUNE 18TH- POOL PLAY BEGINS @ 8:00 AM * FRIDAY JUNE 19TH- FINISH POOL & BRACKET BEGINS * SATURDAY JUNE 20TH- CONTINUE BRACKET & CHAMPIONSHIP * SUNDAY JUNE 21ST- ONLY USED FOR RAIN OUT OR MAKE UP GAMES PARK RULES No Seeds, No Gum, TEAM FINE $500 IF GUM OR SEEDS ARE FOUND IN DECK. SO IF THERE SEEDS DONT ENTER THE DUGOUT CALL THE UIC OR THE DIRECTOR BEFORE YOU ENTER. Only Molded Cleats Tobacco & Alcohol-Free Facility (Includes the parking lot) No outside food or drinks allowed (Includes personal drink tumblers & shelled foods) park rules $75 per item if found Individual player water jugs allowed No coolers allowed (Includes team coolers) No Pets Pre-Order forms t-shirts, gate passes, and beach towels will be sent to coaches beginning in May. In order for your teams name to appear on the Tournament shirt, you must be registered and paid by June 1st, 2026. | |||||||||||||||
* Teams in red 2026 teams that have not yet paid the 2026 sanction fee*