![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WE SALUTE YOU Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U | $125 | 6/6/2026 | 6/7/2026 | 6/1/2026 | Portland, TX | 3 | 1 Pool Double Elimination | 32 | 28 | 955 | ||
| Complex | Complex Address | |||||||||||
| Portland Sports Complex | 721 Buddy Ganem | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Richard Ocanas | 4030 Giants | Corpus Christi, TX | 78414- | (361) 232-7187 | (361) 232-7187 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| 364 Smoke | SINTON | TX | 10U | C | 620 | 2nd | 90 | 2026 |
| Prodigy 10U Salinas | Victoria | TX | 10U | C | 915 | DNP | 30 | 2026 |
| STX Cavalry Blue | Corpus Christi | TX | 10U | C | 610 | 3rd | 80 | 2026 |
| Stx Stixx 2k16 | Corpus Christi | TX | 10U | C | 670 | 7th | 40 | 2026 |
| CC Fury | Robstown | TX | 10U | B | 100 | 4th | 70 | 2026 |
| GP All Stars | Portland | TX | 10U | B | 230 | DNP | 30 | 2026 |
| Legion | Corpus Christi | TX | 10U | B | 660 | 1st | 100 | 2026 |
| S A Empire | Corpus Christi | TX | 10U | B | 770 | 4th | 70 | 2026 |
| Stunners Softball | Corpus Christi | TX | 10U | B | 530 | 6th | 50 | 2026 |
| STX Rage | Kingsville | TX | 10U | B | 630 | 5th | 60 | 2026 |
| Barracudas | Victoria | TX | 12U | B | 250 | 6th | 50 | 2026 |
| CC Fury | Robstown | TX | 12U | B | 100 | 4th | 70 | 2026 |
| Harbor City Softball | Corpus Christi | TX | 12U | B | 260 | 5th | 60 | 2026 |
| STX RAGE | KINGSVILLE | TX | 12U | B | 300 | 1st | 100 | 2026 |
| Texas Legion Black | Banquete | TX | 12U | B | 100 | 2nd | 90 | 2026 |
| Texas Legion Red | Banquete | TX | 12U | B | 280 | 3rd | 80 | 2026 |
| 361 Hustle Softball | Alice | TX | 14U | B | 420 | 6th | 50 | 2026 |
| Diamond Athletics Liendo | Corpus Christi | TX | 14U | B | 100 | 1st | 100 | 2026 |
| Diamond Legacy 14U | Corpus Christi | TX | 14U | B | 150 | 5th | 60 | 2026 |
| STX Cavalry | Corpus Christi | TX | 14U | B | 670 | 2nd | 90 | 2026 |
| STX STIXX 12u | Corpus Christi | TX | 14U | B | 1090 | 3rd | 80 | 2026 |
| Diamond Legacy cctx 18u Hernandez | Corpus Christi | TX | 18U | B | 310 | No Show | 0 | 2026 |
| 364 Smoke Grey | Sinton | TX | 8U | B | 1170 | 2nd | 90 | 2026 |
| CLTX 2K18 | Canyon Lake | TX | 8U | B | 340 | 4th | 70 | 2026 |
| GP ELITE 8U | Portland | TX | 8U | B | 570 | 6th | 50 | 2026 |
| S A Empire | Corpus Christi | TX | 8U | B | 940 | 1st | 100 | 2026 |
| STX STIXX 8U | corpus christi | TX | 8U | B | 150 | 3rd | 80 | 2026 |
| Texas GUNZ Select | Corpus Christi | TX | 8U | B | 150 | 4th | 70 | 2026 |
| WE SALUTE YOU Tournament Rules / Notes | |||||||||||||||
| No tournament rules or notes have been posted yet. | |||||||||||||||
* Teams in red 2026 teams that have not yet paid the 2026 sanction fee*