![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| LA Dreamers 10U | 10U | Patterson | LA | 0 | 100 | 100 | 420 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| C | 6 | 1 | 5 | 16 | 16 | 75 | -59 | ||||||||
| Completed Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUTISM AWARNESS | BREAUX BRIDGE | LA | 2026-04-25 | 39 | 6165 | 5th | 60 | ||||||||
| Tournament Results: LA Dreamers 10U Bracket Games | |||||||||||||||
| 4/25/2026 4:00 PM Game 2 | LA Dreamers 10U | 2 | VS | LA Slam | 16 | ||||||||||
| 4/26/2026 10:45 AM Game 6 | LA Dreamers 10U | 0 | VS | Texas Strike Force Lake Houston | 12 | ||||||||||
| 4/26/2026 8:00 AM Game 4 | Texas Strike Force Lake Houston | 15 | VS | LA Dreamers 10U | 1 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| WALK OFFS 9th ANNUAL SPRING CAJUN CLASSIC - NEW TURF FIELDS | Houma | LA | 2026-05-16 | 30 | 4554 | 3rd | 160 | ||||||||
| Tournament Results: LA Dreamers 10U Bracket Games | |||||||||||||||
| 5/16/2026 630PM Game 2 | LA Dreamers 10U | 2 | VS | Chalmette Cubs | 15 | ||||||||||
| 5/17/2026 4PM Game 6 | LA Dreamers 10U | 4 | VS | Carrollton 10u | 14 | ||||||||||
| 5/17/2026 12PM Game 4 | Carrollton 10u | 3 | VS | LA Dreamers 10U | 7 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| Southern Showdown | Baton Rouge | LA | 2026-05-23 | 5 | 835 | Select | 0 | ||||||||
| LA Dreamers 10U No games played in Southern Showdown . | |||||||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 81 | 3342 | ||||||||
| WORLD SERIES WARMUP - NEW TURF FIELDS | Houma | LA | 2026-06-27 | 2026-06-28 | 2026-06-25 00:00:00 | 5 | 1453 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |