![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points |
| LaTribe2K15 | 10U | Pineville | LA | 0 | 100 | 0 | 100 |
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference |
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Completed Tournaments | |||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points |
|---|---|---|---|---|---|---|---|
| EMAIL TO ENTER BOUDIN FEST BROWN PARK TURF FIELDS | LAFAYETTE | LA | 2026-04-11 | 29 | 4644 | 3rd | 80 |
| Tournament Results: LaTribe2K15 Bracket Games | |||||||
| 4/12/2026 Game 1 | LA CAJUN ASSAULT 12U JENN | 2 | VS | LaTribe2K15 | 5 | ||
| 4/12/2026 Game 7 | LaTribe2K15 | 3 | VS | Ascension Elite 12U | 2 | ||
| 4/12/2026 Game 11 | LaTribe2K15 | 8 | VS | LA Lightning 12U | 9 | ||
| 4/12/2026 Game 13 | LaTribe2K15 | 1 | VS | LA Tribe 12U | 8 | ||
| Up Coming Tournaments | |||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits |
| FASA GULF COAST NATIONALS ON THE BEACH | GALVESTON | TX | 2026-07-06 | 2026-07-12 | 2026-06-15 00:00:00 | 52 | 6082 |
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |