![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
| GT Shockers Ramsey | 18U | Beaumont | TX | 0 | 100 | 0 | 100 | |||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moved to Ward 9 Pineville La. LA GLORY COLLEGE SHOWCASE | Pineville | LA | 2026-06-06 | 2026-06-07 | 2026-06-01 00:00:00 | 23 | 3137 | |||||||||||||||||
| MID SUMMER EXPOSURE - CASH BACK SHOWCASE SERIES 3RD LEG | BRENHAM | TX | 2026-07-11 | 2026-07-12 | 2026-06-26 00:00:00 | 11 | 783 | |||||||||||||||||
| END OF SUMMER SHOWCASE/DAVID BARBOZA SCHOLARSHIP FUND/$100 PAYOUT PER HR IN BRACKET ONLY | SPRING | TX | 2026-07-25 | 2026-07-26 | 2026-07-10 00:00:00 | 10 | 1059 | |||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |