![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| Ascension Elite Heinz | 16U | St. Amant | LA | 0 | 100 | 100 | 340 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Completed Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAYOU MVP CLASSIC | BREAUX BRIDGE | LA | 2026-05-30 | 45 | 5678 | 4th | 140 | ||||||||
| Ascension Elite Heinz No games played in BAYOU MVP CLASSIC. | |||||||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
| STARS OVER LOUISIANA MISSISSIPPI & TEXAS | BREAUX BRIDGE | LA | 2026-06-20 | 2026-06-21 | 2026-06-16 00:00:00 | 35 | 2007 | ||||||||
| FASA World Series Open and C Divisions | Branson | MO | 2026-07-13 | 2026-07-19 | 2026-07-03 00:00:00 | 24 | 3577 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |