![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| Lady Animals | 12U | Marrero | LA | 0 | 100 | 100 | 290 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| C | 4 | 0 | 4 | 0 | 16 | 40 | -24 | ||||||||
| Completed Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREE ENTRY!! Bayou Country Grand Opening With NEW TURF FIELDS - Easter Slam and Jam Ring Event- Birth to Nationals | Houma | LA | 2026-03-28 | 30 | 5900 | DNP | 30 | ||||||||
| Tournament Results: Lady Animals Bracket Games | |||||||||||||||
| 3/28/2026 3PM Game 1 | NOLA Patriots | 13 | VS | Lady Animals | 2 | ||||||||||
| 3/29/2026 920AM Game 13 | La Havoc 2014 | 6 | VS | Lady Animals | 0 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| WALK OFFS 9th ANNUAL SPRING CAJUN CLASSIC - NEW TURF FIELDS | Houma | LA | 2026-05-16 | 30 | 4554 | DNP | 60 | ||||||||
| Tournament Results: Lady Animals Bracket Games | |||||||||||||||
| 5/16/2026 3PM Game 1 | Lady Animals | 3 | VS | Power 4 Performance Alexus | 7 | ||||||||||
| 5/17/2026 8AM Game 6 | Bayou Brawler 11u Buhler | 14 | VS | Lady Animals | 11 | ||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 81 | 3355 | ||||||||
| FASA World Series Open and C Divisions | Branson | MO | 2026-07-13 | 2026-07-19 | 2026-07-03 00:00:00 | 24 | 3587 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |