![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
| Tornado Athletics White | 12U | Sulphur | LA | 100 | 100 | 100 | 150 | |||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 2025-11-08 | 29 | 1306 | 1st | 300 | |||||||||||||||||||||||||
| Tournament Results: Tornado Athletics White Bracket Games | ||||||||||||||||||||||||||||||||
| 11/9/2025 Game 1 | CBA Sticks Softball | 1 | VS | Tornado Athletics White | 16 | |||||||||||||||||||||||||||
| 11/9/2025 Game 3 | SETX BoomStix 12U | 0 | VS | Tornado Athletics White | 6 | |||||||||||||||||||||||||||
| 11/9/2025 Game 6 | Louisiana Monarchs 14U | 6 | VS | Tornado Athletics White | 10 | |||||||||||||||||||||||||||
| 11/9/2025 Game 8 | Tornado Athletics White | 4 | VS | SETX BoomStix 12U | 3 | |||||||||||||||||||||||||||
| 11/9/2025 Game 9 | Tornado Athletics White | 0 | VS | Loser 8 IF 1ST LOSS | 0 | |||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
| FREE ENTRY JOIN BY JAN 1ST GATOR BLOW OUT SUPER REGIONAL CLASSIC | BREAUX BRIDGE & SCOTT | LA | 2026-04-18 | 2026-04-19 | 2026-04-15 00:00:00 | 39 | 820 | |||||||||||||||||||||||||
| ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 2026-05-02 | 2026-05-03 | 2026-04-29 00:00:00 | 35 | 748 | |||||||||||||||||||||||||
| GULF COAST TEXAS STATE ON THE BEACH MEMORIAL WEEKEND | GALVESTON | TX | 2026-05-23 | 2026-05-24 | 2026-05-19 00:00:00 | 22 | 701 | |||||||||||||||||||||||||
| BAYOU CLASSIC | BREAUX BRIDGE | LA | 2026-05-30 | 2026-05-31 | 2026-05-26 00:00:00 | 30 | 625 | |||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |