![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
| Illusions Gold Setx Matt | 18U | Beaumont | TX | 100 | 100 | 100 | 380 | |||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANCELED SUMMER KICKOFF SHOWCASE/CASH BACK SHOWCASE SERIES 1ST LEG | SPRING | TX | 2025-05-29 | 12 | 1448 | Select | 0 | |||||||||||||||||
| Illusions Gold Setx Matt No games played in CANCELED SUMMER KICKOFF SHOWCASE/CASH BACK SHOWCASE SERIES 1ST LEG. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| LA GLORY COLLEGE SHOWCASE & CAMP ON TURF @ WARD 9 ALL TURF FIELDS | Pineville | LA | 2025-11-15 | 20 | 1389 | 3rd | 80 | |||||||||||||||||
| Illusions Gold Setx Matt No games played in LA GLORY COLLEGE SHOWCASE & CAMP ON TURF @ WARD 9 ALL TURF FIELDS. | ||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
| UNDER THE RADARS CASH BACK SHOWCASE SERIES 2ND LEG | SPRING | TX | 2026-06-27 | 2026-06-28 | 2026-06-12 00:00:00 | 15 | 890 | |||||||||||||||||
| HBCU SHOWCASE | SPRING | TX | 2026-07-18 | 2026-07-19 | 2026-07-10 00:00:00 | 3 | 52 | |||||||||||||||||
| 5TH ANNUAL COLLEGE SHOWCASE STEALTH & LA GLORY 100% TURF FIELDS | Pineville | LA | 2026-10-31 | 2026-11-01 | 2026-10-15 00:00:00 | 11 | 192 | |||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |