![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
| IMPACT GOLD POLK | 18U | SPRING | TX | 100 | 100 | 100 | 200 | |||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANCELED SUMMER KICKOFF SHOWCASE/CASH BACK SHOWCASE SERIES 1ST LEG | SPRING | TX | 2025-05-29 | 12 | 1447 | Select | 0 | |||||||||||||||||||||||||||||||||
| IMPACT GOLD POLK No games played in CANCELED SUMMER KICKOFF SHOWCASE/CASH BACK SHOWCASE SERIES 1ST LEG. | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| UTR FALL EXPOSURE | SPRING | TX | 2025-10-11 | 3 | 745 | Select | 0 | |||||||||||||||||||||||||||||||||
| IMPACT GOLD POLK No games played in UTR FALL EXPOSURE. | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| FALL SHOWCASE | SPRING | TX | 2025-11-01 | 13 | 2113 | Select | 0 | |||||||||||||||||||||||||||||||||
| IMPACT GOLD POLK No games played in FALL SHOWCASE. | ||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
| SUMMER SHOWCASE | SPRING | TX | 2026-06-20 | 2026-06-21 | 2026-06-11 00:00:00 | 2 | 87 | |||||||||||||||||||||||||||||||||
| UNDER THE RADARS CASH BACK SHOWCASE SERIES 2ND LEG | SPRING | TX | 2026-06-27 | 2026-06-28 | 2026-06-12 00:00:00 | 15 | 890 | |||||||||||||||||||||||||||||||||
| MID SUMMER EXPOSURE - CASH BACK SHOWCASE SERIES 3RD LEG | BRENHAM | TX | 2026-07-11 | 2026-07-12 | 2026-06-26 00:00:00 | 11 | 786 | |||||||||||||||||||||||||||||||||
| HBCU SHOWCASE | SPRING | TX | 2026-07-18 | 2026-07-19 | 2026-07-10 00:00:00 | 3 | 52 | |||||||||||||||||||||||||||||||||
| END OF SUMMER SHOWCASE/DAVID BARBOZA SCHOLARSHIP FUND/$100 PAYOUT PER HR IN BRACKET ONLY | SPRING | TX | 2026-07-25 | 2026-07-26 | 2026-07-10 00:00:00 | 10 | 1059 | |||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |