![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
| Texas Rogue 10U | 10U | Port Neches | TX | 100 | 100 | 100 | 740 | |||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
| B | 8 | 4 | 4 | 50 | 65 | 42 | 23 | |||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL BLAST OFF GET FREE TEAM ENTRY PLUS GET YOUR TEAM SANCTION FEE PAID BY PLAYING IN THIS TOURNAMENT READ NOTES | BREAUX BRIDGE | LA | 2025-08-30 | 19 | 1593 | Select | 10 | |||||||||||||||||||||||||
| Tournament Results: Texas Rogue 10U Bracket Games | ||||||||||||||||||||||||||||||||
| 8/30/2025 Game 1 | Cajun Assault 10u | 3 | VS | Texas Rogue 10U | 7 | |||||||||||||||||||||||||||
| 8/30/2025 Game 3 | Texas Rogue 10U | 3 | VS | Louisiana Reloaded 16 | 4 | |||||||||||||||||||||||||||
| 8/30/2025 Game 5 | Texas Rogue 10U | 12 | VS | Cajun Assault 10u | 2 | |||||||||||||||||||||||||||
| 8/30/2025 Game 6 | Vermilion Athletics | 0 | VS | Texas Rogue 10U | 11 | |||||||||||||||||||||||||||
| 8/30/2025 Game 7 | Louisiana Reloaded 16 | 3 | VS | Texas Rogue 10U | 4 | |||||||||||||||||||||||||||
| 8/30/2025 Game 8 | Texas Rogue 10U | 0 | VS | 0 | ||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 2025-09-13 | 35 | 2371 | 2nd | 180 | |||||||||||||||||||||||||
| Tournament Results: Texas Rogue 10U Bracket Games | ||||||||||||||||||||||||||||||||
| 9/13/2025 Game 2 | Texas Rogue 10U | 17 | VS | Angels 10u | 0 | |||||||||||||||||||||||||||
| 9/13/2025 Game 3 | Jags 10u | 9 | VS | Texas Rogue 10U | 8 | |||||||||||||||||||||||||||
| 9/13/2025 Game 5 | Texas Rogue 10U | 16 | VS | Angels 10u | 1 | |||||||||||||||||||||||||||
| 9/13/2025 Game 6 | Bat Attitude | 4 | VS | Texas Rogue 10U | 8 | |||||||||||||||||||||||||||
| 9/13/2025 Game 7 | Jags 10u | 6 | VS | Texas Rogue 10U | 2 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| PITCH FOR CURE TOURNAMENT!!!! DOUBLE POINTS!!!!! | Ragley | LA | 2025-10-11 | 14 | 1285 | 3rd | 160 | |||||||||||||||||||||||||
| Tournament Results: Texas Rogue 10U Bracket Games | ||||||||||||||||||||||||||||||||
| 10/12/2025 Game 4 | Texas Rogue 10U | 10 | VS | Dynamite | 6 | |||||||||||||||||||||||||||
| 10/12/2025 Game 9 | Texas Rogue 10U | 1 | VS | Louisiana Reloaded 16 | 7 | |||||||||||||||||||||||||||
| 10/12/2025 Game 11 | Texas Rogue 10U | 3 | VS | Dynamite | 9 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| ACADIANA CAPITAL SOFTBALL CLASSIC | SCOTT | LA | 2026-03-28 | 24 | 3839 | 2nd | 90 | |||||||||||||||||||||||||
| Texas Rogue 10U No games played in ACADIANA CAPITAL SOFTBALL CLASSIC. | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| CANCELED DUE TO HEAVY RAIN FALL LA GLORY SOFTBALL CLASSIC MOTHER-DAY IN THE PARK ON TURF | EUNICE | LA | 2026-05-09 | 27 | 3193 | Select | 0 | |||||||||||||||||||||||||
| Tournament Results: Texas Rogue 10U Bracket Games | ||||||||||||||||||||||||||||||||
| SATURDAY 4:00 Game 2 | Texas Rogue 10U | 0 | VS | WAR 10U | 0 | |||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
| SUPER REGIONAL QUALIFER MVP | SULPHUR | LA | 2026-06-06 | 2026-06-07 | 2026-06-03 00:00:00 | 16 | 2786 | |||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 81 | 3339 | |||||||||||||||||||||||||
| SUPER REGIONAL MVP LOUISIANA TEXAS ARKANSAS OKLAHOMA=FREE ENTRY JOIN BY March 1ST | SULPHUR | LA | 2026-06-27 | 2026-06-28 | 2026-06-23 00:00:00 | 29 | 1517 | |||||||||||||||||||||||||
| FASA World Series Open and C Divisions | Branson | MO | 2026-07-13 | 2026-07-19 | 2026-07-03 00:00:00 | 24 | 3579 | |||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |