![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| CHAOS | 10U | Pineville | LA | 100 | 100 | 100 | 810 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| B | 7 | 4 | 3 | 57 | 32 | 18 | 14 | ||||||||
| Completed Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENLA TURKEY FEST @ WARD 10 TURF FIELDS | Pineville | LA | 2025-11-15 | 5 | 673 | 1st | 100 | ||||||||
| Tournament Results: CHAOS Bracket Games | |||||||||||||||
| 11/15/2025 1:00PM Game 1 | CHAOS | 9 | VS | LA Tribe 2K16 | 8 | ||||||||||
| 11/15/2025 1:00PM Game 3 | Dynamite | 2 | VS | CHAOS | 9 | ||||||||||
| 11/15/2025 1:00PM Game 6 | Jags 10u | 6 | VS | CHAOS | 10 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | Pineville | LA | 2025-12-06 | 20 | 2637 | 2nd | 90 | ||||||||
| Tournament Results: CHAOS Bracket Games | |||||||||||||||
| SATURDAY 3:00 Game 3 | Dynamite | 6 | VS | CHAOS | 11 | ||||||||||
| SATURDAY 1:40 Game 1 | CHAOS | 15 | VS | Cajun Belles | 0 | ||||||||||
| SUNDAY 4:00 Game 12 | Battitude 10U | 11 | VS | CHAOS | 1 | ||||||||||
| SUNDAY 2:40 Game 11 | CHAOS | 7 | VS | Louisiana Smoke 10u | 6 | ||||||||||
| SUNDAY 11:50 Game 9 | CHAOS | 4 | VS | Battitude 10U | 11 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| (ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 2026-05-02 | 20 | 3689 | 1st | 100 | ||||||||
| Tournament Results: CHAOS Bracket Games | |||||||||||||||
| 5/2/2026 3:50 Game 2 | LA REIGN GARY | 1 | VS | CHAOS | 2 | ||||||||||
| 5/2/2026 1:40 P.M Game 5 | CHAOS | 7 | VS | Natchitoches Knockouts | 2 | ||||||||||
| 5/3/2026 9:25 Game 3 | Dynamite | 3 | VS | CHAOS | 2 | ||||||||||
| 5/3/2026 4:30 P.M. Game 7 | Dynamite | 2 | VS | CHAOS | 3 | ||||||||||
| 5/3/2026 3:05 P.M. Game 6 | LA REIGN GARY | 0 | VS | CHAOS | 10 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST | Pineville | LA | 2026-05-16 | 23 | 4318 | 1st | 100 | ||||||||
| CHAOS No games played in VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST . | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| Memorial Day Slugfest | Kingsville | TX | 2026-05-23 | 1 | 368 | Select | 0 | ||||||||
| CHAOS No games played in Memorial Day Slugfest. | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| 🦅 🦅 31st Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 2026-05-23 | 45 | 6011 | 7th | 120 | ||||||||
| Tournament Results: CHAOS Bracket Games | |||||||||||||||
| 5/23/2026 4:00 Game 2 | CHAOS | 0 | VS | ArkLaTex Bombers Dodson | 1 | ||||||||||
| 5/24/2026 9:00 Game 6 | CHAOS | 8 | VS | Louisiana Smoke 10u | 9 | ||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 81 | 3347 | ||||||||
| FASA Beach Blast World Series | Biloxi / Ocean Springs | MS | 2026-06-29 | 2026-07-04 | 2026-06-15 00:00:00 | 15 | 2980 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |