![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| Midwest Grit 12U Pobst | 12U | Chaffee | MO | 100 | 100 | 100 | 300 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Completed Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September Slugfest | Perryville | MO | 2025-09-20 | 8 | 815 | Select | 0 | ||||||||
| Midwest Grit 12U Pobst No games played in September Slugfest. | |||||||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
| Bunny Ball | Cape Girardeau | MO | 2026-04-04 | 2026-04-04 | 2026-03-31 00:00:00 | 5 | 226 | ||||||||
| Battle in the Bluff Team appreaction | Poplar Bluff | MO | 2026-06-20 | 2026-06-21 | 2026-06-16 00:00:00 | 25 | 304 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |