![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
| LA Tribe 12U | 12U | Pineville | LA | 100 | 100 | 100 | 880 | |||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
| A | 7 | 6 | 1 | 85 | 56 | 13 | 43 | |||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPRING SHOWDOWN FREE ENTRY JOIN BY JAN 1ST | SCOTT | LA | 2025-03-28 | 6 | 331 | Select | 0 | |||||||||||||||||
| LA Tribe 12U No games played in SPRING SHOWDOWN FREE ENTRY JOIN BY JAN 1ST. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| BLAST OF THE PAST THEME 70 S PLAYERS & COACHES DRESS-UP COMPETITION ON TURF FIELDS | SCOTT & BREAUX BRIDGE | LA | 2025-09-20 | 22 | 1173 | 1st | 100 | |||||||||||||||||
| Tournament Results: LA Tribe 12U Bracket Games | ||||||||||||||||||||||||
| Game 2 | LA Tribe 12U | 11 | VS | LA CAJUN ASSAULT 12U JENN | 2 | |||||||||||||||||||
| Game 4 | LA Tribe 12U | 15 | VS | Acadiana Lady Tigers | 0 | |||||||||||||||||||
| Game 9 | Louisiana Titans Strike Force 12U | 2 | VS | LA Tribe 12U | 5 | |||||||||||||||||||
| Game 12 | LA Tribe 12U | 4 | VS | Louisiana Titans Strike Force 12U | 3 | |||||||||||||||||||
| Game 13 | LA Tribe 12U | 0 | VS | 0 | ||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 2025-09-27 | 23 | 1189 | 2nd | 180 | |||||||||||||||||
| Tournament Results: LA Tribe 12U Bracket Games | ||||||||||||||||||||||||
| 9/27/2025 Game 2 | LA Tribe 12U | 12 | VS | Natchitoches Knockouts | 1 | |||||||||||||||||||
| 9/27/2025 Game 3 | Central Louisiana Lightning | 3 | VS | LA Tribe 12U | 8 | |||||||||||||||||||
| 9/27/2025 Game 7 | LA Tribe 12U | 1 | VS | Central Louisiana Lightning | 2 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | Pineville | LA | 2025-10-11 | 14 | 589 | Select | 0 | |||||||||||||||||
| LA Tribe 12U No games played in CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH . | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| BOUDIN CAPTIAL CLASSIC ON TURF | Brusley | LA | 2026-03-07 | 25 | 2034 | Select | 10 | |||||||||||||||||
| LA Tribe 12U No games played in BOUDIN CAPTIAL CLASSIC ON TURF. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| EMAIL TO ENTER BOUDIN FEST BROWN PARK TURF FIELDS | LAFAYETTE | LA | 2026-04-11 | 29 | 4645 | 1st | 100 | |||||||||||||||||
| Tournament Results: LA Tribe 12U Bracket Games | ||||||||||||||||||||||||
| 4/12/2026 Game 4 | DIRTY VEGAS SPORTS | 0 | VS | LA Tribe 12U | 9 | |||||||||||||||||||
| 4/12/2026 Game 8 | LA Lightning 12U | 2 | VS | LA Tribe 12U | 1 | |||||||||||||||||||
| 4/12/2026 Game 9 | LA Tribe 12U | 0 | VS | 0 | ||||||||||||||||||||
| 4/12/2026 Game 12 | LA Tribe 12U | 14 | VS | Ascension Elite 12U | 0 | |||||||||||||||||||
| 4/12/2026 Game 13 | LaTribe2K15 | 1 | VS | LA Tribe 12U | 8 | |||||||||||||||||||
| 4/12/2026 Game 14 | LA Lightning 12U | 1 | VS | LA Tribe 12U | 3 | |||||||||||||||||||
| 4/12/2026 Game 15 | LA Tribe 12U | 0 | VS | L14 If First Loss | 0 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| (ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 2026-05-02 | 20 | 3689 | 1st | 100 | |||||||||||||||||
| LA Tribe 12U No games played in (ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST | Pineville | LA | 2026-05-16 | 23 | 4318 | 2nd | 90 | |||||||||||||||||
| LA Tribe 12U No games played in VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST . | ||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 81 | 3355 | |||||||||||||||||
| STARS OVER LOUISIANA MISSISSIPPI & TEXAS | BREAUX BRIDGE | LA | 2026-06-20 | 2026-06-21 | 2026-06-16 00:00:00 | 35 | 2013 | |||||||||||||||||
| FASA GULF COAST NATIONALS ON THE BEACH | GALVESTON | TX | 2026-07-06 | 2026-07-12 | 2026-06-15 00:00:00 | 52 | 6101 | |||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |