![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| NOLA Patriots | 12U | New Orleans | LA | 100 | 100 | 100 | 460 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| B | 10 | 6 | 4 | 60 | 65 | 39 | 26 | ||||||||
| Completed Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREE ENTRY!! Bayou Country Grand Opening With NEW TURF FIELDS - Easter Slam and Jam Ring Event- Birth to Nationals | Houma | LA | 2026-03-28 | 30 | 5900 | 3rd | 80 | ||||||||
| Tournament Results: NOLA Patriots Bracket Games | |||||||||||||||
| 3/28/2026 540PM Game 7 | MC Pink Sox | 0 | VS | NOLA Patriots | 11 | ||||||||||
| 3/28/2026 3PM Game 1 | NOLA Patriots | 13 | VS | Lady Animals | 2 | ||||||||||
| 3/29/2026 520PM Game 25 | NOLA Patriots | 4 | VS | Bayou Sluggers 12U | 5 | ||||||||||
| 3/29/2026 4PM Game 23 | NOLA Patriots | 3 | VS | LA Canes | 4 | ||||||||||
| 3/29/2026 12PM Game 17 | NOLA Patriots | 6 | VS | NOLA G 4CE | 5 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| STRIKE OUT ALS!!! PLEASE COME OUT IN SUPPORT OF THE PELLEGRIN FAMILY!!! ALL TURF FIELDS !!! | Thibodaux | LA | 2026-04-11 | 14 | 5039 | 3rd | 80 | ||||||||
| Tournament Results: NOLA Patriots Bracket Games | |||||||||||||||
| 4/11/2026 410PM Game 4 | NOLA Patriots | 12 | VS | Voodoo Gold 12 U | 3 | ||||||||||
| 4/12/2026 340PM Game 17 | Farm System Prospects 2013 | 8 | VS | NOLA Patriots | 0 | ||||||||||
| 4/12/2026 220PM Game 16 | NOLA Patriots | 6 | VS | Louisiana VooDoo Schmidt 11U | 0 | ||||||||||
| 4/12/2026 1PM Game 13 | NOLA Patriots | 7 | VS | Farm System Prospects 2015 | 1 | ||||||||||
| 4/12/2026 1020AM Game 9 | Farm System Prospects 2013 | 11 | VS | NOLA Patriots | 3 | ||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
| World Series Warmup Regional Qualifier | Bossier City | LA | 2026-06-27 | 2026-06-28 | 2026-06-24 00:00:00 | 16 | 1074 | ||||||||
| WORLD SERIES WARMUP - NEW TURF FIELDS | Houma | LA | 2026-06-27 | 2026-06-28 | 2026-06-25 00:00:00 | 5 | 1453 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |