![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| P4P Pebbles 12u | 12U | Reserve | LA | 100 | 100 | 100 | 390 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
| B | 4 | 2 | 2 | 50 | 31 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREE HITTING NET TEE & BALL CADDY EVERY TEAM PLAYING PLUS TEAM APPRECIATION PLAY IN THIS TOURNAMENT GET YOUR $50 SANCTION FEE REFUNDED | HAMMOND | LA | 2025-09-06 | 8 | 832 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| P4P Pebbles 12u No games played in FREE HITTING NET TEE & BALL CADDY EVERY TEAM PLAYING PLUS TEAM APPRECIATION PLAY IN THIS TOURNAMENT GET YOUR $50 SANCTION FEE REFUNDED. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| AYSA AE Fall Brawl | St Amant | LA | 2025-10-04 | 10 | 347 | 2nd | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: P4P Pebbles 12u Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/2025 Game 3 | P4P Pebbles 12u | 0 | VS | Voodoo Gold 12 U | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/2025 Game 5 | P4P Pebbles 12u | 12 | VS | Louisiana Pnk Sox 32 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/2025 Game 7 | P4P Pebbles 12u | 14 | VS | Louisiana VooDoo Schmidt 11U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/2025 Game 8 | Voodoo Gold 12 U | 7 | VS | P4P Pebbles 12u | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| Halloween Chiller Contest Double Points | Baton Rouge | LA | 2025-10-18 | 3 | 341 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| P4P Pebbles 12u No games played in Halloween Chiller Contest Double Points. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
| BOUDIN CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST BOUDIN FOR COACHES | SCOTT | LA | 2026-03-07 | 2026-03-08 | 2026-03-03 00:00:00 | 15 | 568 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH MADNESS ON 100% TURF FIELDS FREE ENTRY JOIN BY JAN 1ST | BREAUX BRIDGE | LA | 2026-03-21 | 2026-03-22 | 2026-03-17 00:00:00 | 25 | 626 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FREE ENTRY!! Bayou Country Grand Opening With NEW TURF FIELDS - Easter Slam and Jam Ring Event- Birth to Nationals | Houma | LA | 2026-03-28 | 2026-03-29 | 2026-03-25 00:00:00 | 8 | 374 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEW TURF FIELDS - SPRING STING SHOWDOWN | Houma | LA | 2026-04-18 | 2026-04-19 | 2026-04-15 00:00:00 | 7 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEW TURF FIELDS- BATTLE OF THE BASES | Houma | LA | 2026-05-02 | 2026-05-03 | 2026-04-30 00:00:00 | 2 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||
| WALK OFFS 9th ANNUAL SPRING CAJUN CLASSIC - NEW TURF FIELDS | Houma | LA | 2026-05-16 | 2026-05-17 | 2026-05-14 00:00:00 | 11 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gulf Coast Showdown | Biloxi Ocean Spring | MS | 2026-05-30 | 2026-05-31 | 2026-05-28 00:00:00 | 2 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |