![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
| Perryville Stars | 8U | Perryville | MO | 100 | 100 | 100 | 390 | |||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
| B | 4 | 2 | 2 | 50 | 70 | 55 | 15 | |||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Frenzy | Poplar Bluff | MO | 2025-10-11 | 20 | 791 | 2nd | 90 | |||||||||||||||||||||||||
| Tournament Results: Perryville Stars Bracket Games | ||||||||||||||||||||||||||||||||
| 10/12/2025 Game 2 | GG Lady Prime | 10 | VS | Perryville Stars | 27 | |||||||||||||||||||||||||||
| 10/12/2025 Game 6 | Perryville Stars | 9 | VS | Riptide | 18 | |||||||||||||||||||||||||||
| 10/12/2025 Game 7 | Southeast Impact | 15 | VS | Perryville Stars | 27 | |||||||||||||||||||||||||||
| 10/12/2025 Game 8 | Riptide | 12 | VS | Perryville Stars | 7 | |||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
| Midwest Slugfest | Farmington | MO | 2026-03-21 | 2026-03-22 | 2026-03-17 00:00:00 | 2 | 207 | |||||||||||||||||||||||||
| Bunny Ball | Cape Girardeau | MO | 2026-04-04 | 2026-04-04 | 2026-03-31 00:00:00 | 5 | 226 | |||||||||||||||||||||||||
| Swing into Spring | Poplar Bluff | MO | 2026-04-18 | 2026-04-19 | 2026-04-14 00:00:00 | 4 | 224 | |||||||||||||||||||||||||
| Battle in the Bluff Team appreaction | Poplar Bluff | MO | 2026-06-20 | 2026-06-21 | 2026-06-16 00:00:00 | 25 | 304 | |||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |