![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
| Power 4 Performance Alexus | 12U | Reserve | LA | 100 | 100 | 100 | 200 | |||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW TURF FIELDS - SPRING STING SHOWDOWN | Houma | LA | 2026-04-18 | 2026-04-19 | 2026-04-15 00:00:00 | 12 | 755 | |||||||||||||||||||||||||
| WALK OFFS 9th ANNUAL SPRING CAJUN CLASSIC - NEW TURF FIELDS | Houma | LA | 2026-05-16 | 2026-05-17 | 2026-05-14 00:00:00 | 21 | 960 | |||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 35 | 676 | |||||||||||||||||||||||||
| FASA Beach Blast World Series | Biloxi / Ocean Springs | MS | 2026-06-29 | 2026-07-04 | 2026-06-15 00:00:00 | 9 | 1180 | |||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |