![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamite | 10U | Leesville | LA | 100 | 100 | 100 | 1280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 13 | 7 | 6 | 53 | 90 | 86 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterans Salute to Service | Ragley | LA | 2025-09-20 | 8 | 512 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamite No games played in Veterans Salute to Service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 2025-09-27 | 23 | 1046 | 4th | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/28/2025 Game 1 | Dynamite | 0 | VS | SETX BoomStix 10U | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/28/2025 Game 7 | Dynamite | 5 | VS | Louisiana Smoke 10u | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PITCH FOR CURE TOURNAMENT!!!! DOUBLE POINTS!!!!! | Ragley | LA | 2025-10-11 | 14 | 1065 | 1st | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 1 | Angels 10u | 8 | VS | Dynamite | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 4 | Five Star Athletes Lee | 10 | VS | Dynamite | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 8 | Dynamite | 15 | VS | LA REIGN GARY | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 10 | Dynamite | 9 | VS | LA Prodigy 10U | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 11 | Five Star Athletes Lee | 3 | VS | Dynamite | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 12 | Louisiana Reloaded 16 | 5 | VS | Dynamite | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2025 Game 13 | Dynamite | 0 | VS | L12 If First Loss | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | Pineville | LA | 2025-10-11 | 14 | 452 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamite No games played in CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 2025-10-18 | 42 | 1173 | 4th | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/18/2025 2:40 Game 1 | Dynamite | 15 | VS | SoLA HYPE 10U | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 8:00 Game 7 | Dynamite | 1 | VS | La Storm | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 10:50 Game 12 | Tornado Athletics 2K15 Richard | 5 | VS | Dynamite | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 7 | Dynamite | 1 | VS | La Storm | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 10 | Dynamite | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 12 | Tornado Athletics 2K15 Richard | 4 | VS | Dynamite | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 13 | La Storm | 8 | VS | Dynamite | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 1 | Dynamite | 15 | VS | SoLA HYPE 10U | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2025 Game 10 | Dynamite | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA N Louisiana Pink Out Fall State | Natchitoches | LA | 2025-10-18 | 4 | 330 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamite No games played in FASA N Louisiana Pink Out Fall State. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 2025-11-08 | 29 | 1184 | 1st | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 5 | Dynamite | 1 | VS | SETX BoomStix 10U | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 10 | Dynamite | 0 | VS | Angels 10u | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENLA TURKEY FEST @ WARD 10 TURF FIELDS | Pineville | LA | 2025-11-15 | 5 | 505 | 4th | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/15/2025 1:00PM Game 3 | Dynamite | 2 | VS | CHAOS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | Pineville | LA | 2025-12-06 | 20 | 2141 | 5th | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATURDAY 3:00 Game 3 | Dynamite | 6 | VS | CHAOS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY 9:00 Game 5 | LA Tribe 2K16 | 7 | VS | Dynamite | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY 10:25 Game 8 | Dynamite | 0 | VS | Louisiana Smoke 10u | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE ENTRY JOIN BY JAN 1ST ACADIANA CAPITAL SOFTBALL CLASSIC | SCOTT & BREAUX BRIDGE | LA | 2026-03-28 | 2026-03-29 | 2026-03-24 00:00:00 | 26 | 472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUNNY CLASSIC SATURDAY ONLY | SCOTT | LA | 2026-04-04 | 2026-04-04 | 2026-04-01 00:00:00 | 13 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE ENTRY JOIN BY JAN 1ST GATOR BLOW OUT SUPER REGIONAL CLASSIC | BREAUX BRIDGE & SCOTT | LA | 2026-04-18 | 2026-04-19 | 2026-04-15 00:00:00 | 32 | 408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 2026-05-02 | 2026-05-03 | 2026-04-29 00:00:00 | 30 | 368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST | Pineville | LA | 2026-05-16 | 2026-05-17 | 2026-05-12 00:00:00 | 11 | 246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERORIAL DAY CLASSIC 100% TURF | Pineville | LA | 2026-05-23 | 2026-05-24 | 2026-05-19 00:00:00 | 8 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER REGIONAL QUALIFER MVP | SULPHUR | LA | 2026-06-06 | 2026-06-07 | 2026-06-03 00:00:00 | 12 | 335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 26 | 317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPER REGIONAL MVP LOUISIANA TEXAS ARKANSAS OKLAHOMA=FREE ENTRY JOIN BY March 1ST | SULPHUR | LA | 2026-06-27 | 2026-06-28 | 2026-06-23 00:00:00 | 7 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |