![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
| Dynamite | 10U | Leesville | LA | 100 | 100 | 100 | 1840 | |||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
| B | 24 | 15 | 9 | 62 | 162 | 130 | 32 | |||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST vs EAST SOUTHERN CLASSIC (DOUBLE POINTS) | Ragley | LA | 2025-05-30 | 9 | 1070 | Select | 0 | |||||||||||||||||
| Dynamite No games played in WEST vs EAST SOUTHERN CLASSIC (DOUBLE POINTS). | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| Veterans Salute to Service | Ragley | LA | 2025-09-20 | 8 | 647 | Select | 0 | |||||||||||||||||
| Dynamite No games played in Veterans Salute to Service. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 2025-09-27 | 23 | 1189 | 4th | 140 | |||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||
| 9/28/2025 Game 1 | Dynamite | 0 | VS | SETX BoomStix 10U | 7 | |||||||||||||||||||
| 9/28/2025 Game 7 | Dynamite | 5 | VS | Louisiana Smoke 10u | 8 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| PITCH FOR CURE TOURNAMENT!!!! DOUBLE POINTS!!!!! | Ragley | LA | 2025-10-11 | 14 | 1285 | 1st | 200 | |||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||
| 10/12/2025 Game 1 | Angels 10u | 8 | VS | Dynamite | 10 | |||||||||||||||||||
| 10/12/2025 Game 4 | Texas Rogue 10U | 10 | VS | Dynamite | 6 | |||||||||||||||||||
| 10/12/2025 Game 8 | Dynamite | 15 | VS | LA REIGN GARY | 2 | |||||||||||||||||||
| 10/12/2025 Game 10 | Dynamite | 9 | VS | LA Prodigy 10U | 7 | |||||||||||||||||||
| 10/12/2025 Game 11 | Texas Rogue 10U | 3 | VS | Dynamite | 9 | |||||||||||||||||||
| 10/12/2025 Game 12 | Louisiana Reloaded 16 | 5 | VS | Dynamite | 7 | |||||||||||||||||||
| 10/12/2025 Game 13 | Dynamite | 0 | VS | L12 If First Loss | 0 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | Pineville | LA | 2025-10-11 | 14 | 589 | Select | 0 | |||||||||||||||||
| Dynamite No games played in CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH . | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 2025-10-18 | 42 | 1328 | 4th | 210 | |||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||
| 10/18/2025 2:40 Game 1 | Dynamite | 15 | VS | SoLA HYPE 10U | 2 | |||||||||||||||||||
| 10/19/2025 8:00 Game 7 | Dynamite | 1 | VS | La Storm | 13 | |||||||||||||||||||
| 10/19/2025 10:50 Game 12 | Tornado Athletics 2K15 Richard | 5 | VS | Dynamite | 4 | |||||||||||||||||||
| 10/19/2025 Game 7 | Dynamite | 1 | VS | La Storm | 11 | |||||||||||||||||||
| 10/19/2025 Game 10 | Dynamite | 0 | VS | 0 | ||||||||||||||||||||
| 10/19/2025 Game 12 | Tornado Athletics 2K15 Richard | 4 | VS | Dynamite | 5 | |||||||||||||||||||
| 10/19/2025 Game 13 | La Storm | 8 | VS | Dynamite | 7 | |||||||||||||||||||
| 10/19/2025 Game 1 | Dynamite | 15 | VS | SoLA HYPE 10U | 2 | |||||||||||||||||||
| 10/19/2025 Game 10 | Dynamite | 0 | VS | 0 | ||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| FASA N Louisiana Pink Out Fall State | Natchitoches | LA | 2025-10-18 | 4 | 477 | Select | 0 | |||||||||||||||||
| Dynamite No games played in FASA N Louisiana Pink Out Fall State. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 2025-11-08 | 29 | 1441 | 1st | 300 | |||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||
| 11/9/2025 Game 5 | Dynamite | 1 | VS | SETX BoomStix 10U | 11 | |||||||||||||||||||
| 11/9/2025 Game 10 | Dynamite | 0 | VS | Angels 10u | 0 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| CENLA TURKEY FEST @ WARD 10 TURF FIELDS | Pineville | LA | 2025-11-15 | 5 | 673 | 4th | 70 | |||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||
| 11/15/2025 1:00PM Game 3 | Dynamite | 2 | VS | CHAOS | 9 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| TOY DRIVE SOFTBALL TOURNAMENT EACH PLAYER BRING ONE TOY ALL TOYS STAY LOCAL FOR KIDS IN NEED PUT A SMILE ON A KIDS FACE | Pineville | LA | 2025-12-06 | 20 | 2637 | 5th | 60 | |||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||
| SATURDAY 3:00 Game 3 | Dynamite | 6 | VS | CHAOS | 11 | |||||||||||||||||||
| SUNDAY 9:00 Game 5 | LA Tribe 2K16 | 7 | VS | Dynamite | 6 | |||||||||||||||||||
| SUNDAY 10:25 Game 8 | Dynamite | 0 | VS | Louisiana Smoke 10u | 10 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| ACADIANA CAPITAL SOFTBALL CLASSIC | SCOTT | LA | 2026-03-28 | 24 | 3839 | 1st | 100 | |||||||||||||||||
| Dynamite No games played in ACADIANA CAPITAL SOFTBALL CLASSIC. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| CANCEL CENAL ALL AMERICAN MVP GAMES 100% TURF | Pineville | LA | 2026-03-28 | 1 | 1227 | Select | 0 | |||||||||||||||||
| Dynamite No games played in CANCEL CENAL ALL AMERICAN MVP GAMES 100% TURF . | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| BUNNY CLASSIC SATURDAY ONLY | SCOTT | LA | 2026-04-04 | 9 | 1220 | Select | 0 | |||||||||||||||||
| Dynamite No games played in BUNNY CLASSIC SATURDAY ONLY. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| EMAIL TO ENTER BOUDIN FEST BROWN PARK TURF FIELDS | LAFAYETTE | LA | 2026-04-11 | 29 | 4644 | 1st | 100 | |||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||
| 4/11/2026 8:00 AM Game 11 | Dynamite | 0 | VS | 0 | ||||||||||||||||||||
| 4/11/2026 5:30 PM Game 3 | Saintsations 10u Rahm | 9 | VS | Dynamite | 10 | |||||||||||||||||||
| 4/12/2026 12:15 PM Game 7 | Jags 10u | 2 | VS | Dynamite | 6 | |||||||||||||||||||
| 4/12/2026 4:30 PM Game 10 | Dynamite | 12 | VS | Jags 10u | 0 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| (FULL EMAIL TO GET ON WAITING LIST) GATOR BLOW OUT SUPER REGIONAL CLASSIC MVP AWARDS | SCOTT | LA | 2026-04-18 | 30 | 4200 | 2nd | 270 | |||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||
| 4/18/2026 7:15 Game 5 | Dynamite | 9 | VS | High Voltage 10u | 5 | |||||||||||||||||||
| 4/19/2026 5:50 Game 11 | Tornado Athletics 2K15 Richard | 7 | VS | Dynamite | 2 | |||||||||||||||||||
| 4/19/2026 4:30 Game 10 | Dynamite | 6 | VS | LA Red Hots | 4 | |||||||||||||||||||
| 4/19/2026 3:05 Game 9 | Dynamite | 6 | VS | Tornado Athletics 2K15 Richard | 7 | |||||||||||||||||||
| 4/19/2026 10:50 Game 6 | Dynamite | 6 | VS | LA REIGN GARY | 4 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| FRCANCEL LACK OF TEAMS CENAL AUTISM AWARENESS MVP GAMES | Pineville | LA | 2026-04-25 | 7 | 1034 | Select | 0 | |||||||||||||||||
| Dynamite No games played in FRCANCEL LACK OF TEAMS CENAL AUTISM AWARENESS MVP GAMES. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| (ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 2026-05-02 | 20 | 3689 | 2nd | 90 | |||||||||||||||||
| Tournament Results: Dynamite Bracket Games | ||||||||||||||||||||||||
| 5/2/2026 2:50 Game 1 | Dynamite | 10 | VS | Natchitoches Knockouts | 1 | |||||||||||||||||||
| 5/3/2026 NO IF GAME Game 8 | Dynamite | 0 | VS | 0 | ||||||||||||||||||||
| 5/3/2026 9:25 Game 3 | Dynamite | 3 | VS | CHAOS | 2 | |||||||||||||||||||
| 5/3/2026 4:30 P.M. Game 7 | Dynamite | 2 | VS | CHAOS | 3 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| MERORIAL DAY CLASSIC 100% TURF | Pineville | LA | 2026-05-23 | 3 | 1849 | Select | 0 | |||||||||||||||||
| Dynamite No games played in MERORIAL DAY CLASSIC 100% TURF . | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| Southern Showdown | Baton Rouge | LA | 2026-05-23 | 5 | 835 | Select | 0 | |||||||||||||||||
| Dynamite No games played in Southern Showdown . | ||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
| SUPER REGIONAL QUALIFER MVP | SULPHUR | LA | 2026-06-06 | 2026-06-07 | 2026-06-03 00:00:00 | 16 | 2780 | |||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 81 | 3331 | |||||||||||||||||
| SUPER REGIONAL MVP LOUISIANA TEXAS ARKANSAS OKLAHOMA=FREE ENTRY JOIN BY March 1ST | SULPHUR | LA | 2026-06-27 | 2026-06-28 | 2026-06-23 00:00:00 | 29 | 1517 | |||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |