![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| Stars and Stripes 10U Fontenot | 10U | Lake Charles | LA | 100 | 100 | 100 | 700 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| A | 8 | 6 | 2 | 75 | 59 | 21 | 38 | ||||||||
| Completed Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAST OF THE PAST THEME 70 S PLAYERS & COACHES DRESS-UP COMPETITION ON TURF FIELDS | SCOTT & BREAUX BRIDGE | LA | 2025-09-20 | 22 | 1173 | 1st | 100 | ||||||||
| Tournament Results: Stars and Stripes 10U Fontenot Bracket Games | |||||||||||||||
| 9/21/2025 Game 3 | Cajun Belles | 0 | VS | Stars and Stripes 10U Fontenot | 13 | ||||||||||
| 9/21/2025 Game 5 | Cajun Assault 10u | 1 | VS | Stars and Stripes 10U Fontenot | 7 | ||||||||||
| 9/21/2025 Game 9 | Vermilion Athletics | 7 | VS | Stars and Stripes 10U Fontenot | 8 | ||||||||||
| 9/21/2025 Game 12 | Stars and Stripes 10U Fontenot | 10 | VS | LA Prodigy 10U | 5 | ||||||||||
| 9/21/2025 Game 13 | Stars and Stripes 10U Fontenot | 0 | VS | L12 If First Loss | 0 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| BLAST FROM THE PAST DRESS THEME 80 S TEAM & COACHES DRESS UP WINER IN EACH AGE GROUP FOR COACH & PLAYERS | RAGLEY | LA | 2025-11-01 | 12 | 1114 | 2nd | 90 | ||||||||
| Tournament Results: Stars and Stripes 10U Fontenot Bracket Games | |||||||||||||||
| 11/1/2025 3:00 Game 2 | Stars and Stripes 10U Fontenot | 19 | VS | Mamba Athletics 10U | 3 | ||||||||||
| 11/2/2025 4:30 Game 7 | Tornado Athletics 2K15 Richard | 7 | VS | Stars and Stripes 10U Fontenot | 0 | ||||||||||
| 11/2/2025 3:00 Game 6 | Vinton Elite | 4 | VS | Stars and Stripes 10U Fontenot | 9 | ||||||||||
| 11/2/2025 12:00 Game 5 | Stars and Stripes 10U Fontenot | 15 | VS | Mamba Athletics 10U | 0 | ||||||||||
| 11/2/2025 10:30 Game 3 | Tornado Athletics 2K15 Richard | 13 | VS | Stars and Stripes 10U Fontenot | 2 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| GUMBO CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST GUMBO FOR COACHES | SCOTT | LA | 2026-03-14 | 21 | 3622 | 4th | 70 | ||||||||
| Tournament Results: Stars and Stripes 10U Fontenot Bracket Games | |||||||||||||||
| SATURDAY 1:40 Game 1 | Team Louisiana | 4 | VS | Stars and Stripes 10U Fontenot | 3 | ||||||||||
| SUNDAY 9:25 Game 6 | Stars and Stripes 10U Fontenot | 14 | VS | Crushers 9U Alleman | 0 | ||||||||||
| SUNDAY 12:15 Game 10 | Stars and Stripes 10U Fontenot | 4 | VS | Cajun Assault 10u | 0 | ||||||||||
| SUNDAY 1:40 Game 12 | Stars and Stripes 10U Fontenot | 0 | VS | Crushers 10U David | 4 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| BAYOU MVP CLASSIC | BREAUX BRIDGE | LA | 2026-05-30 | 45 | 5680 | 4th | 140 | ||||||||
| Tournament Results: Stars and Stripes 10U Fontenot Bracket Games | |||||||||||||||
| 5/30/2026 4:00 Game 2 | Team Louisiana | 8 | VS | Stars and Stripes 10U Fontenot | 4 | ||||||||||
| 5/31/2026 4:25 Game 5 | Team Louisiana | 6 | VS | Stars and Stripes 10U Fontenot | 4 | ||||||||||
| 5/31/2026 3:00 Game 4 | Cajun Assault 10u | 4 | VS | Stars and Stripes 10U Fontenot | 3 | ||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
| SUPER REGIONAL QUALIFER MVP | SULPHUR | LA | 2026-06-06 | 2026-06-07 | 2026-06-03 00:00:00 | 16 | 2789 | ||||||||
| SUPER REGIONAL MVP LOUISIANA TEXAS ARKANSAS OKLAHOMA=FREE ENTRY JOIN BY March 1ST | SULPHUR | LA | 2026-06-27 | 2026-06-28 | 2026-06-23 00:00:00 | 29 | 1518 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |