![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | ||||||||
| STX Select | 8U | Sinton | TX | 100 | 100 | 100 | 465 | ||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | ||||||||
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Completed Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dugout to Desk Classic 🎒📚✏️💻 | Victoria | TX | 2025-08-16 | 27 | 4383 | 2nd | 90 | ||||||||
| Tournament Results: STX Select Bracket Games | |||||||||||||||
| 8/16/2025 Game 3 | STX Select | 13 | VS | BC Pride | 12 | ||||||||||
| 8/16/2025 Game 4 | STX Select | 0 | VS | Athletics Mercado 2K17 | 10 | ||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | ||||||||
| Turkey Trot | Portland | TX | 2025-11-08 | 42 | 250 | 2nd | 90 | ||||||||
| Tournament Results: STX Select Bracket Games | |||||||||||||||
| 11/8/2025 6:50PM Game 14 | S A Empire | 10 | VS | STX Select | 4 | ||||||||||
| 11/8/2025 5:40PM Game 13 | Texas Tide 8u | 8 | VS | STX Select | 22 | ||||||||||
| 11/8/2025 4:30PM Game 12 | Diamond Athletics | 4 | VS | STX Select | 9 | ||||||||||
| 11/8/2025 3:30PM Game 10 | STX Select | 16 | VS | STX Rage | 15 | ||||||||||
| 11/8/2025 2:20PM Game 7 | STX Select | 7 | VS | Texas Tide 8u | 8 | ||||||||||
| 11/8/2025 11:20AM Game 1 | STX Select | 12 | VS | Sassy Sluggers | 0 | ||||||||||
| Up Coming Tournaments | |||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | ||||||||
| TAAF Winter Games | Victoria, Tx 77901 | TX | 2026-02-14 | 2026-02-15 | 2026-02-06 00:00:00 | 58 | 3495 | ||||||||
| HEART OF THE DIAMOND | Ingleside | TX | 2026-02-21 | 2026-02-22 | 2026-02-01 00:00:00 | 7 | 358 | ||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |