![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||
| Central Louisiana Lightning | 12U | Pineville | LA | 100 | 100 | 100 | 1670 | |||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||
| A | 20 | 19 | 1 | 95 | 171 | 26 | 145 | |||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 2025-09-13 | 35 | 2371 | 1st | 200 | |||||||||||||||||||||||||
| Tournament Results: Central Louisiana Lightning Bracket Games | ||||||||||||||||||||||||||||||||
| 9/14/2025 Game 2 | Central Louisiana Lightning | 12 | VS | Lady Royals | 0 | |||||||||||||||||||||||||||
| 9/14/2025 Game 7 | Cajun Heat | 2 | VS | Central Louisiana Lightning | 6 | |||||||||||||||||||||||||||
| 9/14/2025 Game 11 | Central Louisiana Lightning | 16 | VS | XLR8DA | 1 | |||||||||||||||||||||||||||
| 9/14/2025 Game 14 | Central Louisiana Lightning | 12 | VS | XLR8DA | 0 | |||||||||||||||||||||||||||
| 9/14/2025 Game 15 | Central Louisiana Lightning | 0 | VS | L14 If First Loss | 0 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 2025-09-27 | 23 | 1189 | 1st | 200 | |||||||||||||||||||||||||
| Tournament Results: Central Louisiana Lightning Bracket Games | ||||||||||||||||||||||||||||||||
| 9/27/2025 Game 1 | Central Louisiana Lightning | 10 | VS | SETX BoomStix 12U | 2 | |||||||||||||||||||||||||||
| 9/27/2025 Game 3 | Central Louisiana Lightning | 3 | VS | LA Tribe 12U | 8 | |||||||||||||||||||||||||||
| 9/27/2025 Game 5 | Central Louisiana Lightning | 9 | VS | Natchitoches Knockouts | 0 | |||||||||||||||||||||||||||
| 9/27/2025 Game 6 | SETX BoomStix 12U | 0 | VS | Central Louisiana Lightning | 6 | |||||||||||||||||||||||||||
| 9/27/2025 Game 7 | LA Tribe 12U | 1 | VS | Central Louisiana Lightning | 2 | |||||||||||||||||||||||||||
| 9/27/2025 Game 8 | Central Louisiana Lightning | 0 | VS | 0 | ||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| Spooktackular | Bossier City | LA | 2025-10-25 | 20 | 1912 | 1st | 100 | |||||||||||||||||||||||||
| Tournament Results: Central Louisiana Lightning Bracket Games | ||||||||||||||||||||||||||||||||
| Game 2 | Central Louisiana Lightning | 15 | VS | Renegades Premier Fastpitch 11U | 1 | |||||||||||||||||||||||||||
| Game 5 | Central Louisiana Lightning | 9 | VS | Southern Dynasty 12U | 3 | |||||||||||||||||||||||||||
| Game 11 | B 52 Bombers | 2 | VS | Central Louisiana Lightning | 7 | |||||||||||||||||||||||||||
| Game 14 | Central Louisiana Lightning | 4 | VS | B 52 Bombers | 0 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 2025-11-08 | 29 | 1441 | 1st | 300 | |||||||||||||||||||||||||
| Central Louisiana Lightning No games played in TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! . | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| ACADIANA CAPITAL SOFTBALL CLASSIC | SCOTT | LA | 2026-03-28 | 24 | 3840 | 1st | 100 | |||||||||||||||||||||||||
| Tournament Results: Central Louisiana Lightning Bracket Games | ||||||||||||||||||||||||||||||||
| Game 3 | Central Louisiana Lightning | 10 | VS | 2 | ||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| STARK VEGAS SUPERELITES-FIVE GAME GUARANTEE! BRING YOUR A GAME! | STARKVILLE | MS | 2026-04-18 | 4 | 600 | Select | 0 | |||||||||||||||||||||||||
| Central Louisiana Lightning No games played in STARK VEGAS SUPERELITES-FIVE GAME GUARANTEE! BRING YOUR A GAME!. | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| AUTISM AWARNESS | BREAUX BRIDGE | LA | 2026-04-25 | 39 | 6165 | 1st | 100 | |||||||||||||||||||||||||
| Tournament Results: Central Louisiana Lightning Bracket Games | ||||||||||||||||||||||||||||||||
| SATURDAY 7:50 Game 4 | Central Louisiana Lightning | 8 | VS | Bayou Sluggers 12U | 0 | |||||||||||||||||||||||||||
| SUNDAY 5:45 Game 14 | Central Louisiana Lightning | 6 | VS | Bayou Sluggers 12U | 3 | |||||||||||||||||||||||||||
| SUNDAY 3:00 Game 11 | Central Louisiana Lightning | 13 | VS | Cajun Express 2k14 | 0 | |||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST | Pineville | LA | 2026-05-16 | 23 | 4318 | 4th | 70 | |||||||||||||||||||||||||
| Central Louisiana Lightning No games played in VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST . | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||
| 🦅 🦅 31st Annual Mizuno ARK LA TEX Challenge 🦅 🦅 | Bossier City | LA | 2026-05-23 | 45 | 6012 | 1st | 300 | |||||||||||||||||||||||||
| Tournament Results: Central Louisiana Lightning Bracket Games | ||||||||||||||||||||||||||||||||
| 5/23/2026 6:40 Game 5 | Central Louisiana Lightning | 6 | VS | Xplosion FP 12u | 0 | |||||||||||||||||||||||||||
| 5/24/2026 5:00 Game 17 | Central Louisiana Lightning | 0 | VS | Loser 16 If First Loss | 0 | |||||||||||||||||||||||||||
| 5/24/2026 3:40 Game 16 | Central Louisiana Lightning | 11 | VS | Louisiana Thunderbolts 31/32 | 3 | |||||||||||||||||||||||||||
| 5/24/2026 10:20 Game 7 | Central Louisiana Lightning | 10 | VS | Southern Chaos | 0 | |||||||||||||||||||||||||||
| 5/24/2026 1:00 Game 13 | Central Louisiana Lightning | 6 | VS | Louisiana Thunderbolts 31/32 | 0 | |||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 81 | 3355 | |||||||||||||||||||||||||
| SUPER REGIONAL MVP LOUISIANA TEXAS ARKANSAS OKLAHOMA=FREE ENTRY JOIN BY March 1ST | SULPHUR | LA | 2026-06-27 | 2026-06-28 | 2026-06-23 00:00:00 | 29 | 1520 | |||||||||||||||||||||||||
| World Series Warmup Regional Qualifier | Bossier City | LA | 2026-06-27 | 2026-06-28 | 2026-06-24 00:00:00 | 16 | 1075 | |||||||||||||||||||||||||
| FASA World Series Open and C Divisions | Branson | MO | 2026-07-13 | 2026-07-19 | 2026-07-03 00:00:00 | 24 | 3586 | |||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |