![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||
| Jags 10u | 10U | Sulphur | LA | 100 | 100 | 100 | 1200 | |||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||
| B | 19 | 12 | 7 | 63 | 102 | 87 | 15 | |||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 2025-09-13 | 35 | 2371 | 1st | 200 | |||||||||||||||||||||||||||||||||
| Tournament Results: Jags 10u Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 9/13/2025 Game 1 | Bat Attitude | 3 | VS | Jags 10u | 6 | |||||||||||||||||||||||||||||||||||
| 9/13/2025 Game 3 | Jags 10u | 9 | VS | Texas Rogue 10U | 8 | |||||||||||||||||||||||||||||||||||
| 9/13/2025 Game 7 | Jags 10u | 6 | VS | Texas Rogue 10U | 2 | |||||||||||||||||||||||||||||||||||
| 9/13/2025 Game 8 | Jags 10u | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| Veterans Salute to Service | Ragley | LA | 2025-09-20 | 8 | 647 | Select | 0 | |||||||||||||||||||||||||||||||||
| Jags 10u No games played in Veterans Salute to Service. | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH | Pineville | LA | 2025-10-11 | 14 | 589 | Select | 0 | |||||||||||||||||||||||||||||||||
| Jags 10u No games played in CENLA HALLOWEEN DRESS UP YOUR BROOM STICK RIDE & TEAM RIDE INTO THE PARK TAKE PITCURES WIN CASH PLAYERS DRESS ALSO WIN CASH . | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| Cajun Express Fall Classic | Scott | LA | 2025-11-01 | 27 | 1129 | Select | 0 | |||||||||||||||||||||||||||||||||
| Jags 10u No games played in Cajun Express Fall Classic. | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 2025-11-08 | 29 | 1441 | 2nd | 270 | |||||||||||||||||||||||||||||||||
| Tournament Results: Jags 10u Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 4 | LA Prodigy 10U | 0 | VS | Jags 10u | 5 | |||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 8 | SETX BoomStix 9U | 0 | VS | Jags 10u | 8 | |||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 13 | SETX BoomStix 10U | 10 | VS | Jags 10u | 0 | |||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 15 | Jags 10u | 8 | VS | Tornado Athletics 2K15 Richard | 5 | |||||||||||||||||||||||||||||||||||
| 11/9/2025 Game 16 | SETX BoomStix 10U | 10 | VS | Jags 10u | 0 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| CENLA TURKEY FEST @ WARD 10 TURF FIELDS | Pineville | LA | 2025-11-15 | 5 | 673 | 2nd | 90 | |||||||||||||||||||||||||||||||||
| Tournament Results: Jags 10u Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 11/15/2025 1:00PM Game 2 | Jags 10u | 10 | VS | LA REIGN GARY | 0 | |||||||||||||||||||||||||||||||||||
| 11/15/2025 1:00PM Game 6 | Jags 10u | 6 | VS | CHAOS | 10 | |||||||||||||||||||||||||||||||||||
| 11/15/2025 1:00PM Game 8 | Jags 10u | 0 | VS | 0 | ||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| CANCELED PLAYING FOR TOYS PUT A SMILE ON A KIDS FACE FOR CHRISTMAS BRING 30 TOYS PER TEAM ALL TOYS STAY LOCAL IN THE RAGLEY AREA LETS HELP YOUR NEIGHBORS | RAGLEY | LA | 2025-12-13 | 8 | 1512 | Select | 0 | |||||||||||||||||||||||||||||||||
| Jags 10u No games played in CANCELED PLAYING FOR TOYS PUT A SMILE ON A KIDS FACE FOR CHRISTMAS BRING 30 TOYS PER TEAM ALL TOYS STAY LOCAL IN THE RAGLEY AREA LETS HELP YOUR NEIGHBORS. | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| February Finale | Galveston | TX | 2026-02-28 | 9 | 1916 | Select | 0 | |||||||||||||||||||||||||||||||||
| Jags 10u No games played in February Finale. | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| Winter Chill | Bossier City | LA | 2026-02-28 | 15 | 2170 | Select | 10 | |||||||||||||||||||||||||||||||||
| Jags 10u No games played in Winter Chill. | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| BOUDIN CAPTIAL CLASSIC ON TURF | Brusley | LA | 2026-03-07 | 25 | 2034 | Select | 10 | |||||||||||||||||||||||||||||||||
| Jags 10u No games played in BOUDIN CAPTIAL CLASSIC ON TURF. | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| GUMBO CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST GUMBO FOR COACHES | SCOTT | LA | 2026-03-14 | 21 | 3622 | 5th | 60 | |||||||||||||||||||||||||||||||||
| Tournament Results: Jags 10u Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| SATURDAY 2:50 Game 3 | Jags 10u | 2 | VS | Crushers 10U David | 1 | |||||||||||||||||||||||||||||||||||
| SUNDAY 9:25 Game 5 | La Storm | 6 | VS | Jags 10u | 5 | |||||||||||||||||||||||||||||||||||
| SUNDAY 12:15 Game 9 | Crushers 10U David | 5 | VS | Jags 10u | 0 | |||||||||||||||||||||||||||||||||||
| SUNDAY 10:50 Game 8 | Jags 10u | 14 | VS | Crushers 9U Alleman | 5 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| FREE ENTRY!! Bayou Country Grand Opening With NEW TURF FIELDS - Easter Slam and Jam Ring Event- Birth to Nationals | Houma | LA | 2026-03-28 | 30 | 5900 | 2nd | 90 | |||||||||||||||||||||||||||||||||
| Tournament Results: Jags 10u Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 3/28/2026 2:10 PM Game 3 | ClbaTrojans10u | 2 | VS | Jags 10u | 10 | |||||||||||||||||||||||||||||||||||
| 3/29/2026 12:00 PM Game 7 | LA Chosen | 1 | VS | Jags 10u | 10 | |||||||||||||||||||||||||||||||||||
| 3/29/2026 4:00 PM Game 10 | Jags 10u | 4 | VS | p4p | 5 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| EMAIL TO ENTER BOUDIN FEST BROWN PARK TURF FIELDS | LAFAYETTE | LA | 2026-04-11 | 29 | 4645 | 2nd | 90 | |||||||||||||||||||||||||||||||||
| Tournament Results: Jags 10u Bracket Games | ||||||||||||||||||||||||||||||||||||||||
| 4/11/2026 4:10 PM Game 2 | Jags 10u | 8 | VS | LA Tribe 2K16 | 4 | |||||||||||||||||||||||||||||||||||
| 4/12/2026 12:15 PM Game 7 | Jags 10u | 2 | VS | Dynamite | 6 | |||||||||||||||||||||||||||||||||||
| 4/12/2026 4:30 PM Game 10 | Dynamite | 12 | VS | Jags 10u | 0 | |||||||||||||||||||||||||||||||||||
| 4/12/2026 3:05 PM Game 9 | Jags 10u | 5 | VS | LA Tribe 2K16 | 2 | |||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST | Pineville | LA | 2026-05-16 | 23 | 4318 | 3rd | 80 | |||||||||||||||||||||||||||||||||
| Jags 10u No games played in VETERANS HERO HUNTS-FREE ENTRY JOIN BY JAN 1ST . | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||
| SUPER REGIONAL QUALIFER MVP | SULPHUR | LA | 2026-06-06 | 16 | 2809 | Select | 0 | |||||||||||||||||||||||||||||||||
| Jags 10u No games played in SUPER REGIONAL QUALIFER MVP. | ||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 81 | 3355 | |||||||||||||||||||||||||||||||||
| STARS OVER LOUISIANA MISSISSIPPI & TEXAS | BREAUX BRIDGE | LA | 2026-06-20 | 2026-06-21 | 2026-06-16 00:00:00 | 35 | 2013 | |||||||||||||||||||||||||||||||||
| SUPER REGIONAL MVP LOUISIANA TEXAS ARKANSAS OKLAHOMA=FREE ENTRY JOIN BY March 1ST | SULPHUR | LA | 2026-06-27 | 2026-06-28 | 2026-06-23 00:00:00 | 29 | 1520 | |||||||||||||||||||||||||||||||||
| FASA Beach Blast World Series | Biloxi / Ocean Springs | MS | 2026-06-29 | 2026-07-04 | 2026-06-15 00:00:00 | 15 | 2982 | |||||||||||||||||||||||||||||||||
| FASA GULF COAST NATIONALS ON THE BEACH | GALVESTON | TX | 2026-07-06 | 2026-07-12 | 2026-06-15 00:00:00 | 52 | 6101 | |||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |