![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||
| SETX BoomStix 12U | 12U | Orange | TX | 100 | 100 | 100 | 1210 | |||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||
| B | 16 | 9 | 7 | 56 | 91 | 80 | 11 | |||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENLA ALL-AMERICA SOFTBALL CLASSIC SHOOT OUT DOUBLE POINT EVENT WINNERS RECEIVES BERTH TO ALL-AMERICAN RENGIONALS 1ST 4 TEAMS IN EACH AGE GROUP TO SIGN UP GETS FREE HITTING NET & TEE | Pineville | LA | 2025-09-27 | 23 | 1189 | 3rd | 160 | |||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||
| 9/27/2025 Game 1 | Central Louisiana Lightning | 10 | VS | SETX BoomStix 12U | 2 | |||||||||||||||||||
| 9/27/2025 Game 4 | SETX BoomStix 12U | 12 | VS | Natchitoches Knockouts | 0 | |||||||||||||||||||
| 9/27/2025 Game 6 | SETX BoomStix 12U | 0 | VS | Central Louisiana Lightning | 6 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| CENLA ALL-AMERICAN FALL BLOW OUT | Pineville | LA | 2025-10-04 | 7 | 640 | Select | 0 | |||||||||||||||||
| SETX BoomStix 12U No games played in CENLA ALL-AMERICAN FALL BLOW OUT. | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS | SCOTT | LA | 2025-10-18 | 42 | 1328 | 4th | 210 | |||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||
| 10/19/2025 Game 10 | Cajun Heat | 6 | VS | SETX BoomStix 12U | 8 | |||||||||||||||||||
| 10/19/2025 Game 20 | SETX BoomStix 12U | 2 | VS | XLR8DA | 3 | |||||||||||||||||||
| 10/19/2025 Game 24 | SETX BoomStix 12U | 4 | VS | 11 | ||||||||||||||||||||
| 10/19/2025 Game 26 | Odyssey Fastpitch | 10 | VS | SETX BoomStix 12U | 3 | |||||||||||||||||||
| 10/19/2025 Game 5 | SETX BoomStix 12U | 11 | VS | MC Pink Sox | 5 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| TOP GUN CLASSIC!!!!! DOUBLE POINTS!!! | Ragley | LA | 2025-11-08 | 29 | 1441 | 2nd | 270 | |||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||
| 11/9/2025 Game 3 | SETX BoomStix 12U | 0 | VS | Tornado Athletics White | 6 | |||||||||||||||||||
| 11/9/2025 Game 5 | SETX BoomStix 12U | 0 | VS | LA Prodigy 11U | 8 | |||||||||||||||||||
| 11/9/2025 Game 7 | SETX BoomStix 12U | 10 | VS | Louisiana Monarchs 14U | 3 | |||||||||||||||||||
| 11/9/2025 Game 8 | Tornado Athletics White | 4 | VS | SETX BoomStix 12U | 3 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| MARCH MADNESS ON 100% TURF FIELDS FREE ENTRY JOIN BY JAN 1ST | BREAUX BRIDGE | LA | 2026-03-21 | 20 | 3268 | 1st | 100 | |||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||
| SATURDAY 5:20 Game 3 | SETX BoomStix 12U | 11 | VS | Elite Athletics 12u Blue | 1 | |||||||||||||||||||
| SUNDAY 5:20 Game 13 | SETX BoomStix 12U | 0 | VS | 0 | ||||||||||||||||||||
| SUNDAY 4:00 Game 12 | SETX BoomStix 12U | 3 | VS | P4P Pebbles 12u | 2 | |||||||||||||||||||
| SUNDAY 12:00 Game 9 | SETX BoomStix 12U | 6 | VS | P4P Pebbles 12u | 5 | |||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| ACADIANA CAPITAL SOFTBALL CLASSIC | SCOTT | LA | 2026-03-28 | 24 | 3839 | 1st | 100 | |||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||
| Game 6 | 18 | VS | SETX BoomStix 12U | 0 | ||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||
| AUTISM AWARNESS | BREAUX BRIDGE | LA | 2026-04-25 | 39 | 6165 | 4th | 70 | |||||||||||||||||
| Tournament Results: SETX BoomStix 12U Bracket Games | ||||||||||||||||||||||||
| SATURDAY 7:50 Game 3 | SETX BoomStix 12U | 11 | VS | Stars and Stripes 12U Bourque | 1 | |||||||||||||||||||
| SUNDAY 9:20 Game 5 | Cajun Express 2k14 | 5 | VS | SETX BoomStix 12U | 1 | |||||||||||||||||||
| SUNDAY 3:00 Game 12 | Bayou Sluggers 12U | 6 | VS | SETX BoomStix 12U | 5 | |||||||||||||||||||
| SUNDAY 10:45 Game 8 | SETX BoomStix 12U | 5 | VS | Branded Softball | 4 | |||||||||||||||||||
| SUNDAY 1:35 Game 9 | Stars and Stripes 12U Bourque | 5 | VS | SETX BoomStix 12U | 7 | |||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 81 | 3341 | |||||||||||||||||
| STARS OVER LOUISIANA MISSISSIPPI & TEXAS | BREAUX BRIDGE | LA | 2026-06-20 | 2026-06-21 | 2026-06-16 00:00:00 | 35 | 2009 | |||||||||||||||||
| SUPER REGIONAL MVP LOUISIANA TEXAS ARKANSAS OKLAHOMA=FREE ENTRY JOIN BY March 1ST | SULPHUR | LA | 2026-06-27 | 2026-06-28 | 2026-06-23 00:00:00 | 29 | 1517 | |||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |