![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

| Team Name | Team Age | Team City | Team State | Early Registration | Registation | Credit Card | Total Team Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bat Attitude | 10U | Lumberton | TX | 100 | 100 | 100 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Games Played | Win | Loss | Win Percent | Runs Scored | Runs Allowed | Run Difference | |||||||||||||||||||||||||||||||||||||||||||||||||
| C | 3 | 1 | 2 | 33 | 10 | 16 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥎☀️🔥🥎☀️🔥🥎☀️ SUMMER HEATER🥎☀️🔥🥎☀️🔥🥎☀️ | Lufkin | TX | 2025-08-16 | 15 | 2407 | Select | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Bat Attitude Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/2025 12:00 PM Game 2 | East Texas Heat | 5 | VS | Bat Attitude | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/16/2025 1:20 PM Game 4 | Texas Ball Bellas | 0 | VS | Bat Attitude | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| LA GLORY FALL SOFTBALL CLASSIC | Eunice | LA | 2025-09-13 | 35 | 2237 | 3rd | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Results: Bat Attitude Bracket Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/13/2025 Game 1 | Bat Attitude | 3 | VS | Jags 10u | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/13/2025 Game 4 | Bat Attitude | 3 | VS | Angels 10u | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/13/2025 Game 6 | Bat Attitude | 4 | VS | Five Star Athletes Lee | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | Teams Entered | Hits | Placement | Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| CANCELED PLAYING FOR TOYS PUT A SMILE ON A KIDS FACE FOR CHRISTMAS BRING 30 TOYS PER TEAM ALL TOYS STAY LOCAL IN THE RAGLEY AREA LETS HELP YOUR NEIGHBORS | RAGLEY | LA | 2025-12-13 | 8 | 1205 | Select | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bat Attitude No games played in CANCELED PLAYING FOR TOYS PUT A SMILE ON A KIDS FACE FOR CHRISTMAS BRING 30 TOYS PER TEAM ALL TOYS STAY LOCAL IN THE RAGLEY AREA LETS HELP YOUR NEIGHBORS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up Coming Tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament | City | State | Start Date | End Date | Entery Deadline | Teams Entered | Hits | |||||||||||||||||||||||||||||||||||||||||||||||||
| GUMBO CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST GUMBO FOR COACHES | SCOTT | LA | 2026-03-14 | 2026-03-15 | 2026-03-10 00:00:00 | 21 | 596 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH MADNESS ON 100% TURF FIELDS FREE ENTRY JOIN BY JAN 1ST | BREAUX BRIDGE | LA | 2026-03-21 | 2026-03-22 | 2026-03-17 00:00:00 | 25 | 625 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FREE ENTRY JOIN BY JAN 1ST ACADIANA CAPITAL SOFTBALL CLASSIC | SCOTT & BREAUX BRIDGE | LA | 2026-03-28 | 2026-03-29 | 2026-03-24 00:00:00 | 26 | 472 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ALL-AMERICAN SOFTBALL CLASSIC WIN PAID BERTH TO NATIONALS | SCOTT | LA | 2026-05-02 | 2026-05-03 | 2026-04-29 00:00:00 | 30 | 368 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GULF COAST TEXAS STATE ON THE BEACH MEMORIAL WEEKEND | GALVESTON | TX | 2026-05-23 | 2026-05-24 | 2026-05-19 00:00:00 | 17 | 358 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FASA SOUTHWEST STATE C CLASS & OPEN CLASS | BREAUX BRIDGE & SCOTT | LA | 2026-06-13 | 2026-06-14 | 2026-06-09 00:00:00 | 26 | 317 | |||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OVER LOUISIANA MISSISSIPPI & TEXAS | BREAUX BRIDGE | LA | 2026-06-20 | 2026-06-21 | 2026-06-16 00:00:00 | 14 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2026 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |