![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAAF WINTER GAMES Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U | $195 | 2/14/2026 | 2/15/2026 | 2/6/2026 | Victoria, Tx 77901, TX | 4GG | 2 Pool Double Elimination | 60 | 58 | 3495 | ||
| Complex | Complex Address | |||||||||||
| Victoria Youth Sports Complex | ||||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Christopher Solis | Victoria , TX | 77901- | () - | (361) 433-8671 | [email protected] | ||||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| Baymont by Wyndham | 8107 NE Zac Lentz Pkwy | Victoria | Tx | (361) 894-8909 | $70 + taxes | ||||||
| Comfort Inn & Suites | 6603 NE Zac Lentz Pkwy | Victoria | Tx | (361) 894-6480 | $83 + taxes | ||||||
| Garner by IHG | 5401 Houston Hwy | Victoria | Tx | (361) 579-7919 | $110 + taxes |
|
|||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| MTX Ignite | Mathis | TX | 10U | C | 430 | Select | 0 | 2026 |
| Prodigy 10U Salinas | Victoria | TX | 10U | C | 545 | Select | 0 | 2026 |
| South Texas Prospects | Corpus Christi | TX | 10U | C | 480 | Select | 0 | 2026 |
| Storm Softball 10u Red | Schulenburg | TX | 10U | C | 330 | Select | 0 | 2026 |
| STX Cavalry | Corpus Christi | TX | 10U | C | 440 | Select | 0 | 2026 |
| TX Riot | Refugio | TX | 10U | C | 640 | Select | 0 | 2026 |
| Athletics Mercado Garza 33 | Edinburg | TX | 10U | B | 100 | Select | 0 | 2026 |
| Blaze Academy STX Clemons 10U | San Antonio | TX | 10U | B | 360 | Select | 0 | 2026 |
| Bombers CC Gunz 10U | Corpus Christi | TX | 10U | B | 400 | Select | 0 | 2026 |
| Golden Crescent Wolfpack | Victoria | TX | 10U | B | 350 | Select | 0 | 2026 |
| Gonzales Thunder Softball | Gonzales | TX | 10U | B | 410 | Select | 0 | 2026 |
| Texan Hustle 10U | Unknown | TX | 10U | B | 330 | Select | 0 | 2026 |
| VTX Ignite | Victoria | TX | 10U | B | 250 | Select | 0 | 2026 |
| SETX BoomStix 10U | Orange | TX | 10U | A | 1090 | Select | 0 | 2026 |
| Texas Trouble Ortiz | Victoria | TX | 10U | A | 610 | Select | 0 | 2026 |
| TX Tritons | Kingsville | TX | 10U | A | 500 | Select | 0 | 2026 |
| HOTSHOTZ | Ganado | TX | 12U | C | 400 | Select | 0 | 2026 |
| MTX Ignite | Mathis | TX | 12U | C | 460 | Select | 0 | 2026 |
| SETX BoomStix 12U | Orange | TX | 12U | C | 940 | Select | 0 | 2026 |
| Texas Mayhem | Refugio | TX | 12U | C | 610 | Select | 0 | 2026 |
| Diamond Athletics | Corpus Christi | TX | 12U | B | 100 | Select | 0 | 2026 |
| JustDAWGS 2K14 Lara | Sweeny | TX | 12U | B | 360 | Select | 0 | 2026 |
| M I S 2k14 | Ingleside | TX | 12U | B | 100 | Select | 0 | 2026 |
| Prodigy 12U | Victoria | TX | 12U | B | 630 | Select | 0 | 2026 |
| Prodigy 2K13 | Victoria | TX | 12U | B | 720 | Select | 0 | 2026 |
| Sneaky Cleats 12U | Uvalde | TX | 12U | B | 200 | Select | 0 | 2026 |
| South Tx Prospects 2K13 | Corpus Christi | TX | 12U | B | 570 | Select | 0 | 2026 |
| STX Hurricanes | Corpus Christi | TX | 12U | B | 150 | Select | 0 | 2026 |
| STX Volts | San Antiono | TX | 12U | B | 370 | Select | 0 | 2026 |
| Texas Arsenal | Alamo | TX | 12U | B | 390 | Select | 0 | 2026 |
| Texas Flame 2k13 | San Benito | TX | 12U | B | 150 | Select | 0 | 2026 |
| Tx Tritons | Kingsville | TX | 12U | B | 200 | Select | 0 | 2026 |
| Wildcats 2K13 | Mission | TX | 12U | B | 300 | Select | 0 | 2026 |
| Kingsville BallHogs | Kingsville | TX | 12U | A | 490 | Select | 0 | 2026 |
| South Texas Pride 12u | Robstown | TX | 12U | A | 410 | Select | 0 | 2026 |
| Tx Athletics | Inez | TX | 12U | A | 600 | Select | 0 | 2026 |
| Wildcats 2k11 | Mission | TX | 13U | B | 300 | Select | 0 | 2025 |
| DYNASTY XII | Corpus Christi | TX | 14U | C | 540 | Select | 0 | 2026 |
| Prodigy 14u Marshall | VICTORIA | TX | 14U | C | 620 | Select | 0 | 2026 |
| South Tx Prospects 14 Elite | Corpus Christi | TX | 14U | C | 470 | Select | 0 | 2026 |
| Diamond Athletics | Corpus Christi | TX | 14U | B | 150 | Select | 0 | 2026 |
| MIS 2k12 | Ingleside | TX | 14U | B | 150 | Select | 0 | 2026 |
| MIS Premier | Ingelside | TX | 14U | B | 720 | Select | 0 | 2025 |
| No Limit | San Antonio | TX | 14U | B | 100 | Select | 0 | 2026 |
| South Tx Prospects 14 Gold | Corpus Christi | TX | 14U | B | 390 | Select | 0 | 2026 |
| TX BOMBERS 14U CC | Corp Christi | TX | 14U | B | 100 | Select | 0 | 2026 |
| PRODIGY WEEMPE | Victoria | TX | 14U | A | 550 | Select | 0 | 2026 |
| TX Riot | Refugio | TX | 8U | C | 520 | Select | 0 | 2026 |
| 956 Adrenaline | Elsa | TX | 8U | B | 200 | Select | 0 | 2026 |
| Dawgs | Pollok | TX | 8U | B | 400 | Select | 0 | 2026 |
| Lady Flying Chanclitas | San Antonio | TX | 8U | B | 250 | Select | 0 | 2026 |
| Mayhem Elite | San Benito | TX | 8U | B | 150 | Select | 0 | 2026 |
| PRODIGY NUNEZ | Victoria | TX | 8U | B | 370 | Select | 0 | 2026 |
| STX Select | Sinton | TX | 8U | B | 465 | Select | 0 | 2026 |
| Texan Hustle 8U | Yorktown | TX | 8U | B | 310 | Select | 0 | 2026 |
| Texas Elite 8U | Victoria | TX | 8U | B | 100 | Select | 0 | 2026 |
| Prodigy 8U Vasquez | Victoria | TX | 8U | A | 590 | Select | 0 | 2026 |
| SETX BoomStix 9U | Orange | TX | 9U | C | 620 | Select | 0 | 2026 |
| TAAF Winter Games Tournament Rules / Notes | |||||||||||||||
| TOURNAMENT RULES & INFORMATION Gate Fee: $10 per day $15 weekend pass Wristbands: Must be worn on the wrist at all times Wristbands must be visible for re-entry Accepted Gate Payments: Cash or Venmo only Coach Wristbands: Each team receives 3 coach wristbands Coaches must sign in at the gate and wear wristbands at all times Parking: Extra parking available near the skate park and grass area next to the skate park Do NOT park on grass islands by the softball complex Payment Deadline: February 1st Teams not paid by the deadline may be removed from the schedule. Tournament entry fees may be paid using the following methods: Venmo: Prodigy Athletics @prodigy361 (blue logo) Please include team name and age division in the notes PayPal: 361-649-1979 Please include team name and age division in the notes Insurance & Background Checks Teams must provide their own insurance All coaches and staff in the dugout must have completed a background check prior to their first game Rosters Rosters are due by Friday night If unable to submit online, rosters must be turned in at the coaches sign-in table as a last resort Updated rosters protect teams in case of a protest Contact Chris for assistance if needed Game Procedures Lineup cards must include first initial, last name, and jersey number Coin flip determines home/visitor (except Championship) Teams must start with at least 9 players in bracket play or it is a forfeit Home team keeps the official book; visitor keeps book for verification Defensive Substitutions Free defensive substitutions are allowed Players may move freely on defense without reporting Batting order must remain unchanged Run Rules 12 runs after 3 innings 10 runs after 4 innings 8 runs after 5 innings (8U-18U) Courtesy Runner Courtesy runner allowed for catcher or pitcher only Must be a substitute player If no substitute is available, use the last completed at bat Run Caps Pool Games: 4 runs per inning Bracket Games: 7 runs per inning (opens after the 3rd inning) Pro Sports Rule: Once bracket play opens, teams may score unlimited runs Game Times Pool Games: 65 minutes, finish the batter No new batter may start after time expires Current at-bat will be completed Bracket Games: 70 minutes, finish the inning Umpire Fees All divisions (6U-18U): $50 per team, per game Pay at Plate Championship games: $50 per team, per game 8U Championship Game (Special Provision): Each team will pay for one (1) umpire This allows maximum umpire coverage during the championship game Bracket Play & Championship Higher seed is home in the championship game No IF game Championship must be played to a winner Tie-Breakers (ITB) ITB will be used for bracket games tied after time expires If still tied after 2 ITBs - coin flip decides winner Championship continues until a winner is declared Protests Protest Fee: $100 cash Game will be halted and reviewed on site Ruling made by the Tournament Director and/or UIC UIC decision is final Equipment Each team must provide 2 approved softballs to the umpire at the start of each game Balls must be COR .47 / 375 Compression (stamped) Teams must provide all required protective equipment Face Masks 8U & 10U All infielders 12U Pitcher, 1B, and 3B No metal cleats for 12U and below All bats must be FASA legal and not on the banned bat list Conduct No foul language Ejection = immediate removal from premises Ejected player/coach receives minimum 1-game suspension No alcohol or illegal substances permitted anywhere on the premises Coolers & Food 1 cooler per team with water only Players may bring personal water jugs No outside food Tournament Operations Tournament Directors assume no liability for injuries or accidents Directors reserve the right to delay or reschedule games due to conditions Game time = forfeit time No infield warm-ups between games (except first game of the day) Teams must clean dugouts after each game Special Notes Teams must be ready to play 15 minutes prior to scheduled game time Coaches set the tempo. hustle on/off the field to maximize play | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*